厦门辖区期货经营机构概况(截至2020年5月) | |||||||||
时间 指标 | 期货公司家数(家) | 期货分支机构家数(家) | 期货从业人员数量(人) | 投资者开立账户数(户) | 保证金(亿元) | 交易量 (万手) | 交易金额 (亿元) | 营业收入(万元) | 净利润(万元) |
2020.05 | 2 | 40 | 600 | 61275 | 78.94 | 555 | 3467.96 | 3041.32 | 1486.62 |
2020.04 | 2 | 38 | 597 | 60860 | 79.21 | 704.45 | 4059.8 | 4671.76 | 2977.57 |
2020.03 | 2 | 38 | 606 | 59979 | 71.34 | 750.43 | 4573.92 | 4024.01 | 2409.60 |
2020.02 | 2 | 38 | 602 | 59218 | 86.59 | 474.73 | 3375.56 | 3734.11 | 1540.90 |
2020.01 | 2 | 38 | 598 | 58657 | 68.91 | 380.29 | 2775.58 | 1869.27 | 626.28 |
2019.12 | 2 | 38 | 604 | 58373 | 62.22 | 530.12 | 2215.22 | 6985.40 | 1783.03 |
2019.11 | 2 | 37 | 608 | 57980 | 61.20 | 541.77 | 3415.52 | 3391.50 | 1244.49 |
2019.10 | 2 | 36 | 594 | 57553 | 60.04 | 400.08 | 2798.92 | 2691.04 | 1603.79 |
2019.09 | 2 | 36 | 618 | 57231 | 57.35 | 484.75 | 3508.21 | 3696.41 | 486.44 |
2019.08 | 2 | 36 | 600 | 56064 | 57.90 | 533.41 | 3709.55 | 2896.49 | 1423.84 |
2019.07 | 2 | 37 | 578 | 52744 | 55.79 | 513.89 | 3473.14 | 2137.31 | 1034.98 |
2019.06 | 2 | 37 | 575 | 52198 | 55.36 | 403.05 | 2791.80 | 4928.60 | 2334.96 |
2019.05 | 2 | 37 | 585 | 52411 | 51.13 | 396.11 | 2874.68 | 1777.70 | 200.82 |
2019.04 | 2 | 37 | 588 | 52134 | 54.09 | 422.75 | 2973.33 | 2536.84 | 1086.25 |
2019.03 | 2 | 37 | 594 | 51833 | 48.61 | 437.03 | 3002.12 | 3445.84 | 942.27 |
2019.02 | 2 | 37 | 594 | 51568 | 49.86 | 314.19 | 1891.67 | 2715.28 | 1529.29 |
2019.01 | 2 | 37 | 604 | 51167 | 41.55 | 384.25 | 2322.80 | 2906.39 | 1219.95 |
2018.12 | 2 | 37 | 609 | 50573 | 41.15 | 401.61 | 2189.83 | 4464.14 | 811.84 |
2018.11 | 2 | 37 | 606 | 50295 | 40.80 | 414.96 | 2476.62 | 2717.97 | 1164.11 |
2018.10 | 2 | 36 | 602 | 49810 | 45.49 | 303.24 | 2083.43 | 1547.20 | 277.74 |
2018.09 | 2 | 36 | 597 | 49675 | 43.02 | 322.36 | 2080.92 | 3914.08 | 667.39 |
2018.08 | 2 | 36 | 602 | 49361 | 45.12 | 469.63 | 2957.96 | 2823.66 | 1341.50 |
2018.07 | 2 | 36 | 602 | 49000 | 41.72 | 349.18 | 2209.62 | 2846.96 | 1352.19 |
2018.06 | 2 | 37 | 597 | 48832 | 41.39 | 347.50 | 2334.59 | 1405.71 | (291.26) |
2018.05 | 2 | 38 | 606 | 48893 | 48.44 | 429.08 | 2728.74 | 3410.07 | 1503.82 |
2018.04 | 2 | 38 | 620 | 48532 | 50.64 | 399.39 | 2316.88 | 2385.38 | 1238.32 |
2018.03 | 2 | 38 | 631 | 48300 | 49.91 | 442.91 | 2436.85 | 2906.82 | (93.89) |
2018.02 | 2 | 38 | 636 | 47342 | 50.59 | 192.36 | 1214.85 | 1538.67 | 503.18 |
2018.01 | 2 | 38 | 637 | 47157 | 57.60 | 312.51 | 1937.93 | 3248.14 | 1764.74 |
2017.12 | 2 | 36 | 616 | 46825 | 54.76 | 396.32 | 2320.44 | 3936.21 | (817.13) |
2017.11 | 2 | 34 | 556 | 46590 | 61.60 | 404.57 | 2452.99 | 3543.46 | 2071.99 |
2017.10 | 2 | 33 | 534 | 46047 | 56.53 | 301.95 | 1775.31 | 3313.94 | 2012.46 |
2017.09 | 2 | 33 | 543 | 45753 | 61.47 | 429.13 | 2474.58 | 4727.88 | 1337.07 |
2017.08 | 2 | 31 | 522 | 45486 | 69.19 | 483.53 | 2793.43 | 3844.19 | 2331.09 |
2017.07 | 2 | 31 | 520 | 45135 | 62.40 | 430.90 | 2287.47 | 3190.90 | 1252.35 |
2017.06 | 2 | 32 | 514 | 44668 | 53.67 | 413.85 | 2081.76 | 1794.68 | 418.49 |
2017.05 | 2 | 32 | 516 | 44341 | 56.79 | 428.20 | 2063.38 | 3271.46 | 1848.63 |
2017.04 | 2 | 32 | 507 | 44022 | 46.64 | 394.20 | 1933.66 | 2558.06 | 736.64 |
2017.03 | 2 | 32 | 500 | 43728 | 50.56 | 410.03 | 2170.92 | 4330.02 | 2416.34 |
2017.02 | 2 | 32 | 506 | 43272 | 59.24 | 291.67 | 1554.04 | 2349.88 | 1056.41 |
2017.01 | 2 | 32 | 513 | 42892 | 55.67 | 271.60 | 1390.12 | 2717.35 | 1514.16 |
2016.12 | 2 | 32 | 511 | 42691 | 60.57 | 485.53 | 2482.88 | 5277.88 | (87.00) |
2016.11 | 2 | 32 | 813 | 111498 | 93.42 | 1336.30 | 7227.59 | 5567.78 | 3187.11 |
2016.10 | 2 | 32 | 817 | 110447 | 86.74 | 811.69 | 3804.72 | 4431.46 | 2552.60 |
2016.09 | 2 | 32 | 826 | 109823 | 86.51 | 918.34 | 3973.49 | 4439.80 | 618.43 |
2016.08 | 2 | 32 | 827 | 109173 | 92.97 | 1207.52 | 5265.71 | 4611.37 | 2152.02 |
2016.07 | 2 | 32 | 824 | 108311 | 89.10 | 1538.92 | 6767.14 | 5350.44 | 3371.30 |
2016.06 | 2 | 31 | 813 | 107226 | 90.68 | 1295.61 | 5223.93 | 6589.06 | 1729.85 |
2016.05 | 2 | 31 | 810 | 106185 | 97.03 | 1519.37 | 6094.72 | 3325.00 | 981.95 |
2016.04 | 2 | 31 | 809 | 104949 | 101.29 | 1853.33 | 7699.07 | 9051.65 | 6244.07 |
2016.03 | 2 | 31 | 833 | 103052 | 100.01 | 2171.13 | 8591.04 | 6120.27 | 2321.27 |
2016.02 | 2 | 31 | 849 | 101938 | 93.29 | 763.96 | 3336.73 | 3182.90 | 1319.22 |
2016.01 | 2 | 31 | 866 | 101488 | 90.11 | 1147.58 | 4891.84 | 4174.55 | 1956.18 |
2015.12 | 2 | 31 | 878 | 99960 | 88.46 | 1378.90 | 6031.92 | 14759.83 | 6047.11 |
2015.11 | 2 | 30 | 884 | 99390 | 84.93 | 1334.25 | 6746.39 | 4533.56 | 2327.60 |
2015.10 | 2 | 29 | 965 | 98510 | 69.10 | 930.02 | 4748.17 | 4223.90 | 2218.52 |
2015.09 | 2 | 29 | 960 | 97916 | 63.20 | 1136.44 | 6466.71 | 5022.99 | 775.84 |
2015.08 | 2 | 29 | 888 | 96932 | 67.73 | 1535.42 | 48393.11 | 5288.40 | 2170.30 |
2015.07 | 2 | 29 | 882 | 95427 | 67.24 | 1804.78 | 50218.42 | 5267.18 | 2260.53 |
2015.06 | 2 | 30 | 906 | 93886 | 70.89 | 1277.98 | 56133.14 | 8901.42 | 3573.10 |
2015.05 | 2 | 29 | 919 | 92387 | 73.60 | 1312.25 | 42087.66 | 7115.67 | 3997.08 |
2015.04 | 2 | 29 | 929 | 91181 | 72.07 | 1588.04 | 37685.69 | 4840.98 | 2083.85 |
2015.03 | 2 | 28 | 952 | 89448 | 61.20 | 1525.94 | 28729.09 | 5052.22 | 1441.72 |
2015.02 | 2 | 29 | 984 | 88012 | 53.21 | 683.74 | 14595.44 | 2946.43 | 589.29 |
2015.01 | 2 | 29 | 1004 | 87727 | 52.03 | 1114.73 | 23842.58 | 4223.27 | 1589.70 |
2014.12 | 2 | 28 | 1008 | 86818 | 49.60 | 1235.69 | 27497.81 | 5679.69 | 479.58 |
2014.11 | 2 | 28 | 1028 | 85862 | 48.17 | 1025.61 | 14989.66 | 4715.83 | 2466.77 |
2014.10 | 2 | 28 | 1025 | 85070 | 46.43 | 861.44 | 9537.58 | 2939.33 | 842.08 |
2014.09 | 2 | 28 | 1039 | 84412 | 44.34 | 1081.59 | 10874.10 | 3318.87 | 59.66 |
2014.08 | 2 | 28 | 1061 | 84296 | 45.79 | 823.68 | 9920.14 | 2877.81 | 751.53 |
2014.07 | 2 | 28 | 1075 | 83582 | 48.60 | 873.20 | 9548.02 | 4081.78 | 1871.56 |
2014.06 | 2 | 29 | 1084 | 82766 | 46.92 | 765.88 | 7563.76 | 3768.67 | 814.79 |
2014.05 | 2 | 29 | 1094 | 82008 | 46.64 | 694.81 | 7237.86 | 2720.99 | 592.24 |
2014.04 | 2 | 29 | 1102 | 81788 | 46.86 | 701.17 | 7829.51 | 2816.24 | 252.43 |
2014.03 | 2 | 29 | 1104 | 80852 | 41.71 | 849.35 | 9340.08 | 3753.41 | 1010.52 |
2014.02 | 2 | 28 | 1131 | 79683 | 43.61 | 495.69 | 5502.62 | 2204.44 | 288.22 |
2014.01 | 2 | 27 | 1146 | 78901 | 38.42 | 564.00 | 7099.64 | 2184.94 | (92.90) |
2013.12 | 2 | 27 | 1154 | 78399 | 38.53 | 677.80 | 8857.18 | 4197.36 | (294.65) |
2013.11 | 2 | 26 | 1152 | 77198 | 42.29 | 642.12 | 7928.08 | 3977.12 | 1822.28 |
2013.10 | 2 | 26 | 1156 | 76434 | 41.27 | 584.57 | 6983.75 | 2786.66 | 640.59 |
2013.09 | 2 | 26 | 1161 | 75692 | 37.63 | 627.97 | 7109.51 | 4183.59 | 625.19 |
2013.08 | 2 | 26 | 1154 | 75024 | 39.08 | 854.51 | 10447.12 | 3363.97 | 948.44 |
2013.07 | 2 | 26 | 1146 | 74155 | 36.00 | 773.90 | 9763.21 | 3775.44 | 1607.01 |
2013.06 | 2 | 27 | 1119 | 73383 | 33.90 | 560.70 | 6426.17 | 2810.36 | 393.95 |
2013.05 | 2 | 27 | 1102 | 73263 | 36.32 | 695.00 | 8460.53 | 2880.94 | 577.73 |
2013.04 | 2 | 27 | 1099 | 72644 | 32.53 | 626.36 | 6677.54 | 2266.71 | (55.43) |
2013.03 | 2 | 27 | 1091 | 72440 | 31.62 | 779.97 | 7666.19 | 3247.00 | 728.40 |
2013.02 | 2 | 27 | 1099 | 71255 | 32.95 | 526.46 | 5856.82 | 1757.22 | 131.34 |
2013.01 | 2 | 27 | 1109 | 70794 | 33.06 | 623.27 | 8319.30 | 2687.21 | 389.98 |
2012全年 | 2 | 26 | 1113 | 70101 | 30.98 | 6126.26 | 73635.38 | 36457.60 | 8360.20 |
(备注:从2016年12月起,期货统计口径统一为仅统计辖区内分支机构数据<含本部>,不包括辖区内公司异地分支机构数据。) |
中孚期货期权网十年专业期货服务平台,业务内容:
内盘期货服务:交易所零佣金费率、交易所保证金,包括原油、股指手机线上开户;
外盘期货服务:外盘期货咨询、香港期货等外盘期货全程服务;
投资咨询服务:微信实时跟投、期货培训,高端研究报告、账户委托理财;
期权商品期权、股指期权开户、培训、期权策略构建等期权专业服务;
服务宗旨:致力于给期货投资者提供全球低费率、安全、便捷的内盘期货、外盘期货交易通道服务
以专业的交易能力和信誉助力每一位期货投资者!
版权声明:本网未注明“来源:中国期货期权网”的稿件均为转载稿,本网转载出于传递更多信息之目的,并不意味着赞同其观点或证实其内容的真实性。如对稿件内容有疑议,认为转载稿涉及版权等问题,请在两周内来电或来函与中孚期货期权网联系,我们将在第一时间处理。