时间:2021-02-20 | 栏目:铁矿石主力合约 | 点击:次
品种 | 合约代码 | 开仓手续费 | 平仓手续费 | 短线开仓手续费 | 短线平仓手续费 | 行权/履约手续费 | 每手交易保证金 |
---|---|---|---|---|---|---|---|
铁矿石 | i2104-C-1000 | 2 | 2 | 2 | 2 | 2 | 32,544 |
铁矿石 | i2104-C-1020 | 2 | 2 | 2 | 2 | 2 | 30,654 |
铁矿石 | i2104-C-1040 | 2 | 2 | 2 | 2 | 2 | 28,814 |
铁矿石 | i2104-C-1060 | 2 | 2 | 2 | 2 | 2 | 27,054 |
铁矿石 | i2104-C-1080 | 2 | 2 | 2 | 2 | 2 | 25,374 |
铁矿石 | i2104-C-1100 | 2 | 2 | 2 | 2 | 2 | 23,804 |
铁矿石 | i2104-C-1120 | 2 | 2 | 2 | 2 | 2 | 22,344 |
铁矿石 | i2104-C-1140 | 2 | 2 | 2 | 2 | 2 | 21,024 |
铁矿石 | i2104-C-1160 | 2 | 2 | 2 | 2 | 2 | 19,834 |
铁矿石 | i2104-C-1180 | 2 | 2 | 2 | 2 | 2 | 18,784 |
铁矿石 | i2104-C-1200 | 2 | 2 | 2 | 2 | 2 | 16,984 |
铁矿石 | i2104-C-1220 | 2 | 2 | 2 | 2 | 2 | 15,214 |
铁矿石 | i2104-C-1240 | 2 | 2 | 2 | 2 | 2 | 13,564 |
铁矿石 | i2104-C-1260 | 2 | 2 | 2 | 2 | 2 | 12,044 |
铁矿石 | i2104-C-1280 | 2 | 2 | 2 | 2 | 2 | 10,614 |
铁矿石 | i2104-C-1300 | 2 | 2 | 2 | 2 | 2 | 9,274 |
铁矿石 | i2104-C-1320 | 2 | 2 | 2 | 2 | 2 | 8,014 |
铁矿石 | i2104-C-1340 | 2 | 2 | 2 | 2 | 2 | 7,622 |
铁矿石 | i2104-C-1360 | 2 | 2 | 2 | 2 | 2 | 7,472 |
铁矿石 | i2104-C-1380 | 2 | 2 | 2 | 2 | 2 | 7,362 |
铁矿石 | i2104-C-470 | 2 | 2 | 2 | 2 | 2 | 85,384 |
铁矿石 | i2104-C-480 | 2 | 2 | 2 | 2 | 2 | 84,384 |
铁矿石 | i2104-C-490 | 2 | 2 | 2 | 2 | 2 | 83,384 |
铁矿石 | i2104-C-500 | 2 | 2 | 2 | 2 | 2 | 82,384 |
铁矿石 | i2104-C-510 | 2 | 2 | 2 | 2 | 2 | 81,384 |
铁矿石 | i2104-C-520 | 2 | 2 | 2 | 2 | 2 | 80,384 |
铁矿石 | i2104-C-530 | 2 | 2 | 2 | 2 | 2 | 79,384 |
铁矿石 | i2104-C-540 | 2 | 2 | 2 | 2 | 2 | 78,384 |
铁矿石 | i2104-C-550 | 2 | 2 | 2 | 2 | 2 | 77,384 |
铁矿石 | i2104-C-560 | 2 | 2 | 2 | 2 | 2 | 76,384 |
铁矿石 | i2104-C-570 | 2 | 2 | 2 | 2 | 2 | 75,384 |
铁矿石 | i2104-C-580 | 2 | 2 | 2 | 2 | 2 | 74,384 |
铁矿石 | i2104-C-590 | 2 | 2 | 2 | 2 | 2 | 73,384 |
铁矿石 | i2104-C-600 | 2 | 2 | 2 | 2 | 2 | 72,384 |
铁矿石 | i2104-C-610 | 2 | 2 | 2 | 2 | 2 | 71,384 |
铁矿石 | i2104-C-620 | 2 | 2 | 2 | 2 | 2 | 70,384 |
铁矿石 | i2104-C-630 | 2 | 2 | 2 | 2 | 2 | 69,384 |
铁矿石 | i2104-C-640 | 2 | 2 | 2 | 2 | 2 | 68,384 |
铁矿石 | i2104-C-650 | 2 | 2 | 2 | 2 | 2 | 67,384 |
铁矿石 | i2104-C-660 | 2 | 2 | 2 | 2 | 2 | 66,384 |
铁矿石 | i2104-C-670 | 2 | 2 | 2 | 2 | 2 | 65,384 |
铁矿石 | i2104-C-680 | 2 | 2 | 2 | 2 | 2 | 64,384 |
铁矿石 | i2104-C-690 | 2 | 2 | 2 | 2 | 2 | 63,384 |
铁矿石 | i2104-C-700 | 2 | 2 | 2 | 2 | 2 | 62,384 |
铁矿石 | i2104-C-710 | 2 | 2 | 2 | 2 | 2 | 61,384 |
铁矿石 | i2104-C-720 | 2 | 2 | 2 | 2 | 2 | 60,384 |
铁矿石 | i2104-C-730 | 2 | 2 | 2 | 2 | 2 | 59,384 |
铁矿石 | i2104-C-740 | 2 | 2 | 2 | 2 | 2 | 58,384 |
铁矿石 | i2104-C-750 | 2 | 2 | 2 | 2 | 2 | 57,384 |
铁矿石 | i2104-C-760 | 2 | 2 | 2 | 2 | 2 | 56,384 |
铁矿石 | i2104-C-770 | 2 | 2 | 2 | 2 | 2 | 55,384 |
铁矿石 | i2104-C-780 | 2 | 2 | 2 | 2 | 2 | 54,384 |
铁矿石 | i2104-C-790 | 2 | 2 | 2 | 2 | 2 | 53,384 |
铁矿石 | i2104-C-800 | 2 | 2 | 2 | 2 | 2 | 52,384 |
铁矿石 | i2104-C-810 | 2 | 2 | 2 | 2 | 2 | 51,384 |
铁矿石 | i2104-C-820 | 2 | 2 | 2 | 2 | 2 | 50,384 |
铁矿石 | i2104-C-830 | 2 | 2 | 2 | 2 | 2 | 49,384 |
铁矿石 | i2104-C-840 | 2 | 2 | 2 | 2 | 2 | 48,384 |
铁矿石 | i2104-C-850 | 2 | 2 | 2 | 2 | 2 | 47,384 |
铁矿石 | i2104-C-860 | 2 | 2 | 2 | 2 | 2 | 46,384 |
铁矿石 | i2104-C-870 | 2 | 2 | 2 | 2 | 2 | 45,384 |
铁矿石 | i2104-C-880 | 2 | 2 | 2 | 2 | 2 | 44,384 |
铁矿石 | i2104-C-890 | 2 | 2 | 2 | 2 | 2 | 43,384 |
铁矿石 | i2104-C-900 | 2 | 2 | 2 | 2 | 2 | 42,384 |
铁矿石 | i2104-C-910 | 2 | 2 | 2 | 2 | 2 | 41,384 |
铁矿石 | i2104-C-920 | 2 | 2 | 2 | 2 | 2 | 40,384 |
铁矿石 | i2104-C-930 | 2 | 2 | 2 | 2 | 2 | 39,394 |
铁矿石 | i2104-C-940 | 2 | 2 | 2 | 2 | 2 | 38,394 |
铁矿石 | i2104-C-950 | 2 | 2 | 2 | 2 | 2 | 37,414 |
铁矿石 | i2104-C-960 | 2 | 2 | 2 | 2 | 2 | 36,424 |
铁矿石 | i2104-C-970 | 2 | 2 | 2 | 2 | 2 | 35,444 |
铁矿石 | i2104-C-980 | 2 | 2 | 2 | 2 | 2 | 34,464 |
铁矿石 | i2104-C-990 | 2 | 2 | 2 | 2 | 2 | 33,504 |
铁矿石 | i2104-P-1000 | 2 | 2 | 2 | 2 | 2 | 7,252 |
铁矿石 | i2104-P-1020 | 2 | 2 | 2 | 2 | 2 | 7,372 |
铁矿石 | i2104-P-1040 | 2 | 2 | 2 | 2 | 2 | 7,532 |
铁矿石 | i2104-P-1060 | 2 | 2 | 2 | 2 | 2 | 8,764 |
铁矿石 | i2104-P-1080 | 2 | 2 | 2 | 2 | 2 | 10,084 |
铁矿石 | i2104-P-1100 | 2 | 2 | 2 | 2 | 2 | 11,504 |
铁矿石 | i2104-P-1120 | 2 | 2 | 2 | 2 | 2 | 13,054 |
铁矿石 | i2104-P-1140 | 2 | 2 | 2 | 2 | 2 | 14,724 |
铁矿石 | i2104-P-1160 | 2 | 2 | 2 | 2 | 2 | 16,534 |
铁矿石 | i2104-P-1180 | 2 | 2 | 2 | 2 | 2 | 18,484 |
铁矿石 | i2104-P-1200 | 2 | 2 | 2 | 2 | 2 | 19,684 |
铁矿石 | i2104-P-1220 | 2 | 2 | 2 | 2 | 2 | 20,914 |
铁矿石 | i2104-P-1240 | 2 | 2 | 2 | 2 | 2 | 22,264 |
铁矿石 | i2104-P-1260 | 2 | 2 | 2 | 2 | 2 | 23,744 |
铁矿石 | i2104-P-1280 | 2 | 2 | 2 | 2 | 2 | 25,314 |
铁矿石 | i2104-P-1300 | 2 | 2 | 2 | 2 | 2 | 26,974 |
铁矿石 | i2104-P-1320 | 2 | 2 | 2 | 2 | 2 | 28,714 |
铁矿石 | i2104-P-1340 | 2 | 2 | 2 | 2 | 2 | 30,514 |
铁矿石 | i2104-P-1360 | 2 | 2 | 2 | 2 | 2 | 32,364 |
铁矿石 | i2104-P-1380 | 2 | 2 | 2 | 2 | 2 | 34,254 |
铁矿石 | i2104-P-470 | 2 | 2 | 2 | 2 | 2 | 7,102 |
铁矿石 | i2104-P-480 | 2 | 2 | 2 | 2 | 2 | 7,102 |
铁矿石 | i2104-P-490 | 2 | 2 | 2 | 2 | 2 | 7,102 |
铁矿石 | i2104-P-500 | 2 | 2 | 2 | 2 | 2 | 7,102 |
铁矿石 | i2104-P-510 | 2 | 2 | 2 | 2 | 2 | 7,102 |
铁矿石 | i2104-P-520 | 2 | 2 | 2 | 2 | 2 | 7,102 |
铁矿石 | i2104-P-530 | 2 | 2 | 2 | 2 | 2 | 7,102 |
铁矿石 | i2104-P-540 | 2 | 2 | 2 | 2 | 2 | 7,102 |
铁矿石 | i2104-P-550 | 2 | 2 | 2 | 2 | 2 | 7,102 |
铁矿石 | i2104-P-560 | 2 | 2 | 2 | 2 | 2 | 7,102 |
铁矿石 | i2104-P-570 | 2 | 2 | 2 | 2 | 2 | 7,102 |
铁矿石 | i2104-P-580 | 2 | 2 | 2 | 2 | 2 | 7,102 |
铁矿石 | i2104-P-590 | 2 | 2 | 2 | 2 | 2 | 7,102 |
铁矿石 | i2104-P-600 | 2 | 2 | 2 | 2 | 2 | 7,102 |
铁矿石 | i2104-P-610 | 2 | 2 | 2 | 2 | 2 | 7,102 |
铁矿石 | i2104-P-620 | 2 | 2 | 2 | 2 | 2 | 7,102 |
铁矿石 | i2104-P-630 | 2 | 2 | 2 | 2 | 2 | 7,102 |
铁矿石 | i2104-P-640 | 2 | 2 | 2 | 2 | 2 | 7,102 |
铁矿石 | i2104-P-650 | 2 | 2 | 2 | 2 | 2 | 7,102 |
铁矿石 | i2104-P-660 | 2 | 2 | 2 | 2 | 2 | 7,102 |
铁矿石 | i2104-P-670 | 2 | 2 | 2 | 2 | 2 | 7,102 |
铁矿石 | i2104-P-680 | 2 | 2 | 2 | 2 | 2 | 7,102 |
铁矿石 | i2104-P-690 | 2 | 2 | 2 | 2 | 2 | 7,102 |
铁矿石 | i2104-P-700 | 2 | 2 | 2 | 2 | 2 | 7,102 |
铁矿石 | i2104-P-710 | 2 | 2 | 2 | 2 | 2 | 7,102 |
铁矿石 | i2104-P-720 | 2 | 2 | 2 | 2 | 2 | 7,102 |
铁矿石 | i2104-P-730 | 2 | 2 | 2 | 2 | 2 | 7,102 |
铁矿石 | i2104-P-740 | 2 | 2 | 2 | 2 | 2 | 7,102 |
铁矿石 | i2104-P-750 | 2 | 2 | 2 | 2 | 2 | 7,102 |
铁矿石 | i2104-P-760 | 2 | 2 | 2 | 2 | 2 | 7,102 |
铁矿石 | i2104-P-770 | 2 | 2 | 2 | 2 | 2 | 7,102 |
铁矿石 | i2104-P-780 | 2 | 2 | 2 | 2 | 2 | 7,102 |
铁矿石 | i2104-P-790 | 2 | 2 | 2 | 2 | 2 | 7,102 |
铁矿石 | i2104-P-800 | 2 | 2 | 2 | 2 | 2 | 7,102 |
铁矿石 | i2104-P-810 | 2 | 2 | 2 | 2 | 2 | 7,102 |
铁矿石 | i2104-P-820 | 2 | 2 | 2 | 2 | 2 | 7,102 |
铁矿石 | i2104-P-830 | 2 | 2 | 2 | 2 | 2 | 7,102 |
铁矿石 | i2104-P-840 | 2 | 2 | 2 | 2 | 2 | 7,102 |
铁矿石 | i2104-P-850 | 2 | 2 | 2 | 2 | 2 | 7,102 |
铁矿石 | i2104-P-860 | 2 | 2 | 2 | 2 | 2 | 7,102 |
铁矿石 | i2104-P-870 | 2 | 2 | 2 | 2 | 2 | 7,102 |
铁矿石 | i2104-P-880 | 2 | 2 | 2 | 2 | 2 | 7,102 |
铁矿石 | i2104-P-890 | 2 | 2 | 2 | 2 | 2 | 7,102 |
铁矿石 | i2104-P-900 | 2 | 2 | 2 | 2 | 2 | 7,102 |
铁矿石 | i2104-P-910 | 2 | 2 | 2 | 2 | 2 | 7,102 |
铁矿石 | i2104-P-920 | 2 | 2 | 2 | 2 | 2 | 7,102 |
铁矿石 | i2104-P-930 | 2 | 2 | 2 | 2 | 2 | 7,102 |
铁矿石 | i2104-P-940 | 2 | 2 | 2 | 2 | 2 | 7,112 |
铁矿石 | i2104-P-950 | 2 | 2 | 2 | 2 | 2 | 7,122 |
铁矿石 | i2104-P-960 | 2 | 2 | 2 | 2 | 2 | 7,142 |
铁矿石 | i2104-P-970 | 2 | 2 | 2 | 2 | 2 | 7,162 |
铁矿石 | i2104-P-980 | 2 | 2 | 2 | 2 | 2 | 7,182 |
铁矿石 | i2104-P-990 | 2 | 2 | 2 | 2 | 2 | 7,212 |
铁矿石 | i2105-C-1000 | 2 | 2 | 2 | 2 | 2 | 31,692.5 |
铁矿石 | i2105-C-1020 | 2 | 2 | 2 | 2 | 2 | 30,322.5 |
铁矿石 | i2105-C-1040 | 2 | 2 | 2 | 2 | 2 | 29,022.5 |
铁矿石 | i2105-C-1060 | 2 | 2 | 2 | 2 | 2 | 27,812.5 |
铁矿石 | i2105-C-1080 | 2 | 2 | 2 | 2 | 2 | 26,682.5 |
铁矿石 | i2105-C-1100 | 2 | 2 | 2 | 2 | 2 | 25,632.5 |
铁矿石 | i2105-C-1120 | 2 | 2 | 2 | 2 | 2 | 24,647.5 |
铁矿石 | i2105-C-1140 | 2 | 2 | 2 | 2 | 2 | 22,757.5 |
铁矿石 | i2105-C-1160 | 2 | 2 | 2 | 2 | 2 | 20,947.5 |
铁矿石 | i2105-C-1180 | 2 | 2 | 2 | 2 | 2 | 19,217.5 |
铁矿石 | i2105-C-1200 | 2 | 2 | 2 | 2 | 2 | 17,547.5 |
铁矿石 | i2105-C-1220 | 2 | 2 | 2 | 2 | 2 | 15,947.5 |
铁矿石 | i2105-C-1240 | 2 | 2 | 2 | 2 | 2 | 14,417.5 |
铁矿石 | i2105-C-1260 | 2 | 2 | 2 | 2 | 2 | 12,937.5 |
铁矿石 | i2105-C-1280 | 2 | 2 | 2 | 2 | 2 | 11,517.5 |
铁矿石 | i2105-C-1300 | 2 | 2 | 2 | 2 | 2 | 10,766.25 |
铁矿石 | i2105-C-510 | 2 | 2 | 2 | 2 | 2 | 77,742.5 |
铁矿石 | i2105-C-520 | 2 | 2 | 2 | 2 | 2 | 76,742.5 |
铁矿石 | i2105-C-530 | 2 | 2 | 2 | 2 | 2 | 75,742.5 |
铁矿石 | i2105-C-540 | 2 | 2 | 2 | 2 | 2 | 74,742.5 |
铁矿石 | i2105-C-550 | 2 | 2 | 2 | 2 | 2 | 73,742.5 |
铁矿石 | i2105-C-560 | 2 | 2 | 2 | 2 | 2 | 72,742.5 |
铁矿石 | i2105-C-570 | 2 | 2 | 2 | 2 | 2 | 71,742.5 |
铁矿石 | i2105-C-580 | 2 | 2 | 2 | 2 | 2 | 70,742.5 |
铁矿石 | i2105-C-590 | 2 | 2 | 2 | 2 | 2 | 69,742.5 |
铁矿石 | i2105-C-600 | 2 | 2 | 2 | 2 | 2 | 68,742.5 |
铁矿石 | i2105-C-610 | 2 | 2 | 2 | 2 | 2 | 67,742.5 |
铁矿石 | i2105-C-620 | 2 | 2 | 2 | 2 | 2 | 66,742.5 |
铁矿石 | i2105-C-630 | 2 | 2 | 2 | 2 | 2 | 65,742.5 |
铁矿石 | i2105-C-640 | 2 | 2 | 2 | 2 | 2 | 64,742.5 |
铁矿石 | i2105-C-650 | 2 | 2 | 2 | 2 | 2 | 63,742.5 |
铁矿石 | i2105-C-660 | 2 | 2 | 2 | 2 | 2 | 62,742.5 |
铁矿石 | i2105-C-670 | 2 | 2 | 2 | 2 | 2 | 61,742.5 |
铁矿石 | i2105-C-680 | 2 | 2 | 2 | 2 | 2 | 60,742.5 |
铁矿石 | i2105-C-690 | 2 | 2 | 2 | 2 | 2 | 59,742.5 |
铁矿石 | i2105-C-700 | 2 | 2 | 2 | 2 | 2 | 58,742.5 |
铁矿石 | i2105-C-710 | 2 | 2 | 2 | 2 | 2 | 57,742.5 |
铁矿石 | i2105-C-720 | 2 | 2 | 2 | 2 | 2 | 56,742.5 |
铁矿石 | i2105-C-730 | 2 | 2 | 2 | 2 | 2 | 55,752.5 |
铁矿石 | i2105-C-740 | 2 | 2 | 2 | 2 | 2 | 54,762.5 |
铁矿石 | i2105-C-750 | 2 | 2 | 2 | 2 | 2 | 53,772.5 |
铁矿石 | i2105-C-760 | 2 | 2 | 2 | 2 | 2 | 52,782.5 |
铁矿石 | i2105-C-770 | 2 | 2 | 2 | 2 | 2 | 51,802.5 |
铁矿石 | i2105-C-780 | 2 | 2 | 2 | 2 | 2 | 50,822.5 |
铁矿石 | i2105-C-790 | 2 | 2 | 2 | 2 | 2 | 49,852.5 |
铁矿石 | i2105-C-800 | 2 | 2 | 2 | 2 | 2 | 48,882.5 |
铁矿石 | i2105-C-810 | 2 | 2 | 2 | 2 | 2 | 47,922.5 |
铁矿石 | i2105-C-820 | 2 | 2 | 2 | 2 | 2 | 46,972.5 |
铁矿石 | i2105-C-830 | 2 | 2 | 2 | 2 | 2 | 46,022.5 |
铁矿石 | i2105-C-840 | 2 | 2 | 2 | 2 | 2 | 45,082.5 |
铁矿石 | i2105-C-850 | 2 | 2 | 2 | 2 | 2 | 44,152.5 |
铁矿石 | i2105-C-860 | 2 | 2 | 2 | 2 | 2 | 43,222.5 |
铁矿石 | i2105-C-870 | 2 | 2 | 2 | 2 | 2 | 42,312.5 |
铁矿石 | i2105-C-880 | 2 | 2 | 2 | 2 | 2 | 41,412.5 |
铁矿石 | i2105-C-890 | 2 | 2 | 2 | 2 | 2 | 40,522.5 |
铁矿石 | i2105-C-900 | 2 | 2 | 2 | 2 | 2 | 39,642.5 |
铁矿石 | i2105-C-910 | 2 | 2 | 2 | 2 | 2 | 38,772.5 |
铁矿石 | i2105-C-920 | 2 | 2 | 2 | 2 | 2 | 37,922.5 |
铁矿石 | i2105-C-930 | 2 | 2 | 2 | 2 | 2 | 37,082.5 |
铁矿石 | i2105-C-940 | 2 | 2 | 2 | 2 | 2 | 36,262.5 |
铁矿石 | i2105-C-950 | 2 | 2 | 2 | 2 | 2 | 35,462.5 |
铁矿石 | i2105-C-960 | 2 | 2 | 2 | 2 | 2 | 34,672.5 |
铁矿石 | i2105-C-970 | 2 | 2 | 2 | 2 | 2 | 33,902.5 |
铁矿石 | i2105-C-980 | 2 | 2 | 2 | 2 | 2 | 33,142.5 |
铁矿石 | i2105-C-990 | 2 | 2 | 2 | 2 | 2 | 32,412.5 |
铁矿石 | i2105-P-1000 | 2 | 2 | 2 | 2 | 2 | 13,787.5 |
铁矿石 | i2105-P-1020 | 2 | 2 | 2 | 2 | 2 | 15,407.5 |
铁矿石 | i2105-P-1040 | 2 | 2 | 2 | 2 | 2 | 17,117.5 |
铁矿石 | i2105-P-1060 | 2 | 2 | 2 | 2 | 2 | 18,897.5 |
铁矿石 | i2105-P-1080 | 2 | 2 | 2 | 2 | 2 | 20,767.5 |
铁矿石 | i2105-P-1100 | 2 | 2 | 2 | 2 | 2 | 22,717.5 |
铁矿石 | i2105-P-1120 | 2 | 2 | 2 | 2 | 2 | 24,722.5 |
铁矿石 | i2105-P-1140 | 2 | 2 | 2 | 2 | 2 | 25,832.5 |
铁矿石 | i2105-P-1160 | 2 | 2 | 2 | 2 | 2 | 27,022.5 |
铁矿石 | i2105-P-1180 | 2 | 2 | 2 | 2 | 2 | 28,282.5 |
铁矿石 | i2105-P-1200 | 2 | 2 | 2 | 2 | 2 | 29,612.5 |
铁矿石 | i2105-P-1220 | 2 | 2 | 2 | 2 | 2 | 31,012.5 |
铁矿石 | i2105-P-1240 | 2 | 2 | 2 | 2 | 2 | 32,472.5 |
铁矿石 | i2105-P-1260 | 2 | 2 | 2 | 2 | 2 | 33,992.5 |
铁矿石 | i2105-P-1280 | 2 | 2 | 2 | 2 | 2 | 35,572.5 |
铁矿石 | i2105-P-1300 | 2 | 2 | 2 | 2 | 2 | 37,192.5 |
铁矿石 | i2105-P-510 | 2 | 2 | 2 | 2 | 2 | 8,406.25 |
铁矿石 | i2105-P-520 | 2 | 2 | 2 | 2 | 2 | 8,406.25 |
铁矿石 | i2105-P-530 | 2 | 2 | 2 | 2 | 2 | 8,406.25 |
铁矿石 | i2105-P-540 | 2 | 2 | 2 | 2 | 2 | 8,406.25 |
铁矿石 | i2105-P-550 | 2 | 2 | 2 | 2 | 2 | 8,406.25 |
铁矿石 | i2105-P-560 | 2 | 2 | 2 | 2 | 2 | 8,406.25 |
铁矿石 | i2105-P-570 | 2 | 2 | 2 | 2 | 2 | 8,406.25 |
铁矿石 | i2105-P-580 | 2 | 2 | 2 | 2 | 2 | 8,406.25 |
铁矿石 | i2105-P-590 | 2 | 2 | 2 | 2 | 2 | 8,406.25 |
铁矿石 | i2105-P-600 | 2 | 2 | 2 | 2 | 2 | 8,406.25 |
铁矿石 | i2105-P-610 | 2 | 2 | 2 | 2 | 2 | 8,406.25 |
铁矿石 | i2105-P-620 | 2 | 2 | 2 | 2 | 2 | 8,406.25 |
铁矿石 | i2105-P-630 | 2 | 2 | 2 | 2 | 2 | 8,406.25 |
铁矿石 | i2105-P-640 | 2 | 2 | 2 | 2 | 2 | 8,406.25 |
铁矿石 | i2105-P-650 | 2 | 2 | 2 | 2 | 2 | 8,406.25 |
铁矿石 | i2105-P-660 | 2 | 2 | 2 | 2 | 2 | 8,406.25 |
铁矿石 | i2105-P-670 | 2 | 2 | 2 | 2 | 2 | 8,406.25 |
铁矿石 | i2105-P-680 | 2 | 2 | 2 | 2 | 2 | 8,406.25 |
铁矿石 | i2105-P-690 | 2 | 2 | 2 | 2 | 2 | 8,406.25 |
铁矿石 | i2105-P-700 | 2 | 2 | 2 | 2 | 2 | 8,406.25 |
铁矿石 | i2105-P-710 | 2 | 2 | 2 | 2 | 2 | 8,416.25 |
铁矿石 | i2105-P-720 | 2 | 2 | 2 | 2 | 2 | 8,426.25 |
铁矿石 | i2105-P-730 | 2 | 2 | 2 | 2 | 2 | 8,436.25 |
铁矿石 | i2105-P-740 | 2 | 2 | 2 | 2 | 2 | 8,446.25 |
铁矿石 | i2105-P-750 | 2 | 2 | 2 | 2 | 2 | 8,456.25 |
铁矿石 | i2105-P-760 | 2 | 2 | 2 | 2 | 2 | 8,476.25 |
铁矿石 | i2105-P-770 | 2 | 2 | 2 | 2 | 2 | 8,496.25 |
铁矿石 | i2105-P-780 | 2 | 2 | 2 | 2 | 2 | 8,516.25 |
铁矿石 | i2105-P-790 | 2 | 2 | 2 | 2 | 2 | 8,546.25 |
铁矿石 | i2105-P-800 | 2 | 2 | 2 | 2 | 2 | 8,576.25 |
铁矿石 | i2105-P-810 | 2 | 2 | 2 | 2 | 2 | 8,616.25 |
铁矿石 | i2105-P-820 | 2 | 2 | 2 | 2 | 2 | 8,666.25 |
铁矿石 | i2105-P-830 | 2 | 2 | 2 | 2 | 2 | 8,716.25 |
铁矿石 | i2105-P-840 | 2 | 2 | 2 | 2 | 2 | 8,776.25 |
铁矿石 | i2105-P-850 | 2 | 2 | 2 | 2 | 2 | 8,836.25 |
铁矿石 | i2105-P-860 | 2 | 2 | 2 | 2 | 2 | 8,916.25 |
铁矿石 | i2105-P-870 | 2 | 2 | 2 | 2 | 2 | 9,006.25 |
铁矿石 | i2105-P-880 | 2 | 2 | 2 | 2 | 2 | 9,096.25 |
铁矿石 | i2105-P-890 | 2 | 2 | 2 | 2 | 2 | 9,206.25 |
铁矿石 | i2105-P-900 | 2 | 2 | 2 | 2 | 2 | 9,326.25 |
铁矿石 | i2105-P-910 | 2 | 2 | 2 | 2 | 2 | 9,466.25 |
铁矿石 | i2105-P-920 | 2 | 2 | 2 | 2 | 2 | 9,606.25 |
铁矿石 | i2105-P-930 | 2 | 2 | 2 | 2 | 2 | 9,766.25 |
铁矿石 | i2105-P-940 | 2 | 2 | 2 | 2 | 2 | 9,946.25 |
铁矿石 | i2105-P-950 | 2 | 2 | 2 | 2 | 2 | 10,136.25 |
铁矿石 | i2105-P-960 | 2 | 2 | 2 | 2 | 2 | 10,767.5 |
铁矿石 | i2105-P-970 | 2 | 2 | 2 | 2 | 2 | 11,497.5 |
铁矿石 | i2105-P-980 | 2 | 2 | 2 | 2 | 2 | 12,247.5 |
铁矿石 | i2105-P-990 | 2 | 2 | 2 | 2 | 2 | 13,007.5 |
铁矿石 | i2106-C-1000 | 2 | 2 | 2 | 2 | 2 | 28,602 |
铁矿石 | i2106-C-1020 | 2 | 2 | 2 | 2 | 2 | 27,482 |
铁矿石 | i2106-C-1040 | 2 | 2 | 2 | 2 | 2 | 26,412 |
铁矿石 | i2106-C-1060 | 2 | 2 | 2 | 2 | 2 | 25,402 |
铁矿石 | i2106-C-1080 | 2 | 2 | 2 | 2 | 2 | 24,452 |
铁矿石 | i2106-C-1100 | 2 | 2 | 2 | 2 | 2 | 22,987 |
铁矿石 | i2106-C-1120 | 2 | 2 | 2 | 2 | 2 | 21,147 |
铁矿石 | i2106-C-1140 | 2 | 2 | 2 | 2 | 2 | 19,367 |
铁矿石 | i2106-C-1160 | 2 | 2 | 2 | 2 | 2 | 17,637 |
铁矿石 | i2106-C-1180 | 2 | 2 | 2 | 2 | 2 | 15,957 |
铁矿石 | i2106-C-1200 | 2 | 2 | 2 | 2 | 2 | 14,327 |
铁矿石 | i2106-C-1220 | 2 | 2 | 2 | 2 | 2 | 12,781 |
铁矿石 | i2106-C-1240 | 2 | 2 | 2 | 2 | 2 | 12,241 |
铁矿石 | i2106-C-1260 | 2 | 2 | 2 | 2 | 2 | 11,741 |
铁矿石 | i2106-C-520 | 2 | 2 | 2 | 2 | 2 | 69,912 |
铁矿石 | i2106-C-530 | 2 | 2 | 2 | 2 | 2 | 68,912 |
铁矿石 | i2106-C-540 | 2 | 2 | 2 | 2 | 2 | 67,912 |
铁矿石 | i2106-C-550 | 2 | 2 | 2 | 2 | 2 | 66,912 |
铁矿石 | i2106-C-560 | 2 | 2 | 2 | 2 | 2 | 65,912 |
铁矿石 | i2106-C-570 | 2 | 2 | 2 | 2 | 2 | 64,912 |
铁矿石 | i2106-C-580 | 2 | 2 | 2 | 2 | 2 | 63,912 |
铁矿石 | i2106-C-590 | 2 | 2 | 2 | 2 | 2 | 62,912 |
铁矿石 | i2106-C-600 | 2 | 2 | 2 | 2 | 2 | 61,922 |
铁矿石 | i2106-C-610 | 2 | 2 | 2 | 2 | 2 | 60,922 |
铁矿石 | i2106-C-620 | 2 | 2 | 2 | 2 | 2 | 59,942 |
铁矿石 | i2106-C-630 | 2 | 2 | 2 | 2 | 2 | 58,952 |
铁矿石 | i2106-C-640 | 2 | 2 | 2 | 2 | 2 | 57,972 |
铁矿石 | i2106-C-650 | 2 | 2 | 2 | 2 | 2 | 57,002 |
铁矿石 | i2106-C-660 | 2 | 2 | 2 | 2 | 2 | 56,032 |
铁矿石 | i2106-C-670 | 2 | 2 | 2 | 2 | 2 | 55,062 |
铁矿石 | i2106-C-680 | 2 | 2 | 2 | 2 | 2 | 54,102 |
铁矿石 | i2106-C-690 | 2 | 2 | 2 | 2 | 2 | 53,152 |
铁矿石 | i2106-C-700 | 2 | 2 | 2 | 2 | 2 | 52,202 |
铁矿石 | i2106-C-710 | 2 | 2 | 2 | 2 | 2 | 51,252 |
铁矿石 | i2106-C-720 | 2 | 2 | 2 | 2 | 2 | 50,322 |
铁矿石 | i2106-C-730 | 2 | 2 | 2 | 2 | 2 | 49,392 |
铁矿石 | i2106-C-740 | 2 | 2 | 2 | 2 | 2 | 48,472 |
铁矿石 | i2106-C-750 | 2 | 2 | 2 | 2 | 2 | 47,562 |
