时间:2021-04-15 | 栏目:短纤期货行情价格 | 点击:次
合约代码 | 昨结算 | 今开盘 | 最高价 | 最低价 | 今收盘 | 今结算 | 涨跌1 | 涨跌2 | 成交量(手) | 持仓量 | 增减量 | 成交额(万元) | 交割结算价 |
PF105 | 6,686.00 | 6,652.00 | 6,794.00 | 6,618.00 | 6,774.00 | 6,702.00 | 88.00 | 16.00 | 122,274 | 62,540 | -8,836 | 409,680.18 | |
PF106 | 6,922.00 | 6,924.00 | 7,030.00 | 6,900.00 | 7,030.00 | 6,948.00 | 108.00 | 26.00 | 133 | 197 | 104 | 461.96 | |
PF107 | 6,960.00 | 6,962.00 | 7,086.00 | 6,926.00 | 7,080.00 | 6,996.00 | 120.00 | 36.00 | 68,431 | 67,194 | 2,935 | 239,329.91 | |
PF108 | 6,972.00 | 7,044.00 | 7,044.00 | 7,044.00 | 7,044.00 | 7,044.00 | 72.00 | 72.00 | 1 | 30 | 0 | 3.52 | |
PF109 | 7,028.00 | 7,028.00 | 7,156.00 | 7,002.00 | 7,142.00 | 7,072.00 | 114.00 | 44.00 | 47,795 | 65,987 | 709 | 168,972.59 | |
PF110 | 7,090.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7,162.00 | 72.00 | 72.00 | 0 | 2,160 | 0 | 0.00 | |
PF111 | 7,066.00 | 7,092.00 | 7,214.00 | 7,092.00 | 7,212.00 | 7,162.00 | 146.00 | 96.00 | 10 | 2,323 | 5 | 35.80 | |
PF112 | 7,086.00 | 7,176.00 | 7,176.00 | 7,176.00 | 7,176.00 | 7,176.00 | 90.00 | 90.00 | 1 | 1,972 | -1 | 3.59 | |
PF201 | 7,100.00 | 7,120.00 | 7,272.00 | 7,120.00 | 7,272.00 | 7,182.00 | 172.00 | 82.00 | 131 | 1,188 | -13 | 470.35 | |
PF202 | 7,170.00 | 7,242.00 | 7,242.00 | 7,242.00 | 7,242.00 | 7,242.00 | 72.00 | 72.00 | 1 | 302 | 0 | 3.62 | |
PF203 | 7,230.00 | 7,308.00 | 7,308.00 | 7,300.00 | 7,300.00 | 7,304.00 | 70.00 | 74.00 | 3 | 93 | 0 | 10.95 | |
小计 | 238,780 | 203,986 | -5,097 | 818,972.48 | |||||||||
总计 | 238,780 | 203,986 | -5,097 | 818,972.48 | |||||||||
说明: (1) 价格:元/吨 (2) 成交量、持仓量:手(单边计算) (3) 成交额:万元(单边计算) (4) 涨跌一:今收盘-昨结算 (5) 涨跌二:今结算-昨结算 |
十年专业期货服务平台,全国最低手续费保证金开户,咨询微信:cclk88