时间:2020-03-30 | 栏目:期货公司 | 点击:次
厦门辖区证券经营机构概况(截至2020年2月) | ||||||||||
时间 指标 | 证券公司家数(家) | 证券公司分公司家数(家) | 证券营业部家数(家) | 证券从业人员数量(人) | 投资者开立资金账户数(万户) | 客户交易结算资金(亿元) | 客户托管市值(亿元) | 证券交易总额(亿元) | 证券营业部营业收入(万元) | 证券营业部利润总额(万元) |
2020.02 | 1 | 27 | 109 | 2170 | 221.4 | 203.76 | 7767.37 | 6323.83 | 17155.73 | 7200.78 |
2020.01 | 1 | 27 | 109 | 2176 | 219.87 | 156.78 | 7504.69 | 3796.08 | 13141.84 | 4864.24 |
2019.12 | 1 | 27 | 109 | 2178 | 218.61 | 153.37 | 6815.06 | 4312.77 | 19984.42 | 2016.9 |
2019.11 | 1 | 26 | 108 | 2175 | 217.2 | 137.97 | 5876.65 | 3615.52 | 10275.69 | -6347.96 |
2019.10 | 1 | 26 | 108 | 2186 | 215.81 | 137.17 | 5602.19 | 3729.47 | 7579.63 | -2097.07 |
2019.09 | 1 | 26 | 108 | 2195 | 214.53 | 141.55 | 5562.54 | 4677.81 | 13639.22 | 2561.79 |
2019.08 | 1 | 25 | 108 | 2158 | 212.88 | 154.92 | 5444.84 | 4418.67 | 9458.37 | -3127.96 |
2019.07 | 1 | 25 | 108 | 2162 | 211.32 | 145.41 | 5267.71 | 3961.86 | 10542.87 | -924.97 |
2019.06 | 1 | 26 | 106 | 2116 | 209.48 | 143.11 | 5217.39 | 3353.99 | 11359.6 | -1065.35 |
2019.05 | 1 | 26 | 106 | 2090 | 207.71 | 152.78 | 5055.94 | 3780.75 | 9820.75 | 6108.61 |
2019.04 | 1 | 26 | 106 | 2077 | 205.78 | 162.76 | 5077.97 | 5562.47 | 14914.84 | 2284.35 |
2019.03 | 1 | 26 | 106 | 2078 | 202.94 | 163.74 | 5014.53 | 6020.17 | 18313.81 | 6951.47 |
2019.02 | 1 | 26 | 106 | 2108 | 199.5 | 163.6 | 4429.62 | 3161.83 | 7851.74 | -1695.84 |
2019.01 | 1 | 26 | 106 | 2148 | 197.92 | 100.27 | 3592.85 | 2897.21 | 6756.51 | -1146.27 |
2018.12 | 1 | 25 | 105 | 2130 | 196.37 | 96.81 | 3528.00 | 2780.89 | 7543.31 | -3085.74 |
2018.11 | 1 | 25 | 105 | 2125 | 195.04 | 108.51 | 3316.36 | 3342.65 | 7248.95 | -1579.12 |
2018.10 | 1 | 25 | 105 | 2135 | 193.55 | 112.85 | 3276.50 | 2384.80 | 5368.88 | -280.75 |
2018.09 | 1 | 24 | 105 | 2139 | 192.18 | 97.95 | 3722.3 | 2444.43 | 7193.97 | 777.7 |
2018.08 | 1 | 24 | 102 | 2126 | 190.95 | 115.02 | 3672.82 | 3034.12 | 6487.68 | 266.51 |
2018.07 | 1 | 24 | 102 | 2056 | 189.41 | 129.39 | 3687.41 | 3421.01 | 7616.13 | 1499.47 |
2018.06 | 1 | 22 | 102 | 2019 | 187.05 | 118.08 | 3714.11 | 3081.97 | 9137.25 | 1910.69 |
2018.05 | 1 | 22 | 100 | 2036 | 185.41 | 121.39 | 3941.19 | 3849.13 | 8813.11 | 1707.19 |
2018.04 | 1 | 22 | 100 | 2082 | 184.12 | 119.51 | 3950.12 | 3387.46 | 7987.34 | 1931.58 |
2018.03 | 1 | 22 | 99 | 2082 | 182.83 | 117.9 | 3960.8 | 4140.37 | 12034.78 | 5115.62 |
2018.02 | 1 | 22 | 98 | 2123 | 180.77 | 125.48 | 3792.6 | 2436.82 | 6278.1 | 186.39 |
2018.01 | 1 | 21 | 97 | 2085 | 179.88 | 127.53 | 3733.14 | 4107.59 | 11376.65 | 4198.77 |
2017.12 | 1 | 20 | 97 | 2066 | 178.06 | 98.32 | 3639.52 | 3373.69 | 10055.07 | 1889.01 |
2017.11 | 1 | 19 | 97 | 2091 | 176.91 | 137.18 | 3527.74 | 4298.41 | 10806.49 | 3348.31 |
2017.10 | 1 | 18 | 97 | 2089 | 174.67 | 120.83 | 3435.35 | 3168.41 | 8204.6 | 1704.53 |
2017.09 | 1 | 18 | 97 | 2086 | 172.87 | 105.68 | 3481.13 | 4318.59 | 12512.28 | 4986.71 |
2017.08 | 1 | 17 | 96 | 2066 | 170.75 | 137.5 | 3165.09 | 4513.83 | 11496.68 | 4456.84 |
2017.07 | 1 | 17 | 96 | 2056 | 168.63 | 129.62 | 3054.52 | 3693.41 | 9447.96 | 3022 |
2017.06 | 1 | 17 | 96 | 2040 | 167.78 | 116.22 | 3009.22 | 3475.15 | 10327.94 | 3337.96 |
2017.05 | 1 | 17 | 94 | 2055 | 164.40 | 127.64 | 2878.86 | 3536.62 | 8609.32 | 715.02 |
2017.04 | 1 | 16 | 90 | 2032 | 162.21 | 127.82 | 2701.24 | 3751.43 | 10142.82 | 4055.64 |
2017.03 | 1 | 16 | 88 | 2044 | 160.04 | 116.29 | 2663.59 | 4496.01 | 13174.97 | 6243.88 |
2017.02 | 1 | 16 | 87 | 2071 | 155.89 | 151.40 | 2608.40 | 3159.31 | 7767.11 | 1729.35 |
2017.01 | 1 | 16 | 86 | 2121 | 153.41 | 106.28 | 2543.48 | 2704.46 | 6722.20 | 191.22 |
2016.12 | 1 | 16 | 84 | 2156 | 152.18 | 129.90 | 2584.36 | 3480.69 | 12212.87 | 4538.09 |
2016.11 | 1 | 15 | 83 | 2558 | 150.20 | 146.74 | 2717.45 | 4163.75 | 12804.54 | 4903.98 |
2016.10 | 1 | 13 | 84 | 2604 | 148.15 | 157.10 | 2702.43 | 2475.22 | 8027.26 | 1487.95 |
2016.09 | 1 | 12 | 84 | 2643 | 146.56 | 127.43 | 2678.82 | 2980.23 | 10715.77 | 3575.76 |
2016.08 | 1 | 12 | 82 | 2628 | 144.61 | 159.36 | 2666.38 | 3811.37 | 11495.43 | 3871.77 |
2016.07 | 1 | 12 | 82 | 2628 | 142.33 | 157.97 | 2456.70 | 4015.80 | 12911.69 | 5485.76 |
2016.06 | 1 | 12 | 80 | 2542 | 140.42 | 158.20 | 2368.82 | 3618.84 | 13907.04 | 6916.86 |
2016.05 | 1 | 12 | 79 | 2474 | 138.34 | 170.18 | 2292.44 | 2971.93 | 8580.86 | 1774.74 |
2016.04 | 1 | 12 | 78 | 2510 | 136.50 | 187.85 | 2319.32 | 3414.71 | 12428.22 | 4528.00 |
2016.03 | 1 | 12 | 78 | 2490 | 134.80 | 164.28 | 2292.01 | 4020.73 | 18428.16 | 10211.79 |
2016.02 | 1 | 11 | 78 | 2523 | 132.93 | 162.07 | 1996.96 | 2578.77 | 10099.07 | 3534.27 |
2016.01 | 1 | 11 | 77 | 2532 | 131.82 | 171.69 | 2019.61 | 3387.34 | 13110.95 | 5455.04 |
2015.12 | 1 | 11 | 77 | 2590 | 130.86 | 188.09 | 2555.41 | 5030.72 | 26158.15 | 9740.05 |
2015.11 | 1 | 10 | 75 | 2550 | 128.98 | 236.80 | 2513.32 | 5737.30 | 25049.53 | 14180.76 |
2015.10 | 1 | 8 | 74 | 2543 | 126.98 | 250.38 | 2305.36 | 4044.73 | 18224.89 | 9767.88 |
2015.09 | 1 | 8 | 74 | 2515 | 125.83 | 275.56 | 2045.57 | 4259.75 | 22036.73 | 11121.52 |
2015.08 | 1 | 8 | 74 | 2460 | 124.94 | 382.16 | 2163.55 | 5971.05 | 27453.57 | 15222.33 |
2015.07 | 1 | 8 | 73 | 2401 | 123.64 | 424.26 | 2518.17 | 7206.86 | 36730.92 | 17873.07 |
2015.06 | 1 | 8 | 71 | 2240 | 121.62 | 409.64 | 3155.50 | 10527.86 | 53094.77 | 32538.59 |
2015.05 | 1 | 8 | 71 | 2202 | 116.11 | 353.99 | 3567.02 | 8669.40 | 42643.67 | 25648.28 |
2015.04 | 1 | 8 | 71 | 2168 | 110.95 | 227.51 | 3028.42 | 8395.67 | 43487.46 | 27757.46 |
2015.03 | 1 | 8 | 70 | 2149 | 103.91 | 188.70 | 2545.81 | 6266.81 | 33318.04 | 21526.46 |
2015.02 | 1 | 8 | 70 | 2165 | 101.09 | 134.76 | 2085.96 | 2653.88 | 11880.08 | 4677.29 |
2015.01 | 1 | 8 | 70 | 2149 | 100.57 | 120.30 | 1960.66 | 3876.72 | 19301.43 | 10790.62 |
2014.12 | 1 | 8 | 68 | 2138 | 99.58 | 123.61 | 1863.40 | 5182.19 | 30217.77 | 17526.80 |
2014.11 | 1 | 8 | 68 | 2111 | 97.56 | 107.21 | 1752.81 | 2857.85 | 14201.62 | 7510.17 |
2014.10 | 1 | 7 | 68 | 2148 | 96.92 | 95.14 | 1615.59 | 2226.70 | 11351.79 | 4958.56 |
2014.09 | 1 | 7 | 68 | 2120 | 96.37 | 77.98 | 1541.05 | 2442.10 | 13979.32 | 7407.81 |
2014.08 | 1 | 6 | 67 | 2126 | 95.79 | 54.58 | 1435.41 | 1878.62 | 10259.05 | 5052.47 |
2014.07 | 1 | 6 | 67 | 2106 | 95.40 | 73.48 | 1361.22 | 2171.72 | 9380.00 | 3685.00 |
2014.06 | 1 | 6 | 64 | 2072 | 95.04 | 57.21 | 1226.19 | 1275.42 | 6795.72 | 2732.16 |
2014.05 | 1 | 6 | 64 | 2078 | 94.77 | 47.18 | 1203.60 | 1166.10 | 5261.78 | 1350.62 |
2014.04 | 1 | 5 | 64 | 2104 | 94.62 | 50.65 | 1150.67 | 1314.50 | 6564.95 | 2012.38 |
2014.03 | 1 | 5 | 62 | 2101 | 94.42 | 50.08 | 1118.83 | 1425.00 | 8691.23 | 3414.08 |
2014.02 | 1 | 5 | 61 | 2120 | 94.13 | 61.68 | 1129.92 | 1376.99 | 9442.74 | 3553.66 |
2014.01 | 1 | 5 | 60 | 2144 | 93.82 | 50.27 | 1078.42 | 1301.80 | 6294.58 | 2177.10 |
2013年 | 1 | 5 | 56 | 2121 | 93.61 | 45.94 | 1097.24 | 15895.11 | 91019.53 | 35886.76 |
2012年 | 1 | 3 | 52 | 2241 | 90.33 | 52.67 | 991.78 | 11395.87 | 65253.61 | 15248.78 |
十年专业期货服务平台,全国最低手续费保证金开户,咨询微信:cclk88