纽约期货交易所CME各品种最新保证金水平
admin未知
Exchange
|
Asset Class
|
Product
|
Product Code
|
Start Period | End Period |
Maintenance
|
Maint. Vol. Scan
|
||
---|---|---|---|---|---|---|---|---|---|
|
|||||||||
CBT | AGRICULTURE | SOYBEAN MEAL FUTURES | 06 | 05/2020 | 05/2020 | 1,250 USD | 30.000% | ||
CBT | AGRICULTURE | SOYBEAN MEAL FUTURES | 06 | 07/2020 | 09/2020 | 1,250 USD | 17.000% | ||
CBT | AGRICULTURE | SOYBEAN MEAL FUTURES | 06 | 10/2020 | 12/2020 | 1,140 USD | 10.000% | ||
CBT | AGRICULTURE | SOYBEAN MEAL FUTURES | 06 | 01/2021 | 08/2021 | 940 USD | 10.000% | ||
CBT | AGRICULTURE | SOYBEAN MEAL FUTURES | 06 | 09/2021 | 12/2023 | 840 USD | 10.000% | ||
CBT | AGRICULTURE | SOYBEAN OIL FUTURES | 07 | 05/2020 | 05/2020 | 850 USD | 30.000% | ||
CBT | AGRICULTURE | SOYBEAN OIL FUTURES | 07 | 07/2020 | 09/2020 | 850 USD | 15.000% | ||
CBT | AGRICULTURE | SOYBEAN OIL FUTURES | 07 | 10/2020 | 12/2020 | 810 USD | 15.000% | ||
CBT | AGRICULTURE | SOYBEAN OIL FUTURES | 07 | 01/2021 | 03/2021 | 770 USD | 8.500% | ||
CBT | AGRICULTURE | SOYBEAN OIL FUTURES | 07 | 05/2021 | 12/2023 | 730 USD | 8.500% | ||
CBT | AGRICULTURE | ROUGH RICE FUTURES | 14 | 05/2020 | 05/2020 | 900 USD | 25.000% | ||
CBT | AGRICULTURE | ROUGH RICE FUTURES | 14 | 07/2020 | 05/2021 | 900 USD | 15.000% | ||
CBT | AGRICULTURE | MAR-DEC CORN SYNTHETIC COMBO | 3CC | 03/2021 | 03/2021 | 675 USD | 25 | ||
CBT | AGRICULTURE | BLOOMBERG COMMODITY INDEX FUTURES | 70 | 06/2020 | 12/2024 | 450 USD | 0.02 | ||
CBT | AGRICULTURE | MAR-JUL CORN SYNTHETIC COMBO | 7CC | 03/2021 | 03/2021 | 450 USD | 10.000% | ||
CBT | AGRICULTURE | DEC-JUL CORN SYNT CAL SP | 8CC | 12/2020 | 12/2020 | 550 USD | 10.000% | ||
CBT | AGRICULTURE | AUSTRALIAN WHEAT FUTURES | AUW | 04/2020 | 03/2021 | 370 USD | 0.05 | ||
CBT | AGRICULTURE | BLOOMBERG COMDITY INDEX FUT MARKER | AWI | 06/2020 | 12/2024 | 450 USD | 0.02 | ||
CBT | AGRICULTURE | BTIC ON BLOOMBERG COMDITY INDEX FUT | AWT | 06/2020 | 12/2024 | 450 USD | 0.02 | ||
CBT | AGRICULTURE | BLACK SEA CORN FIN STL PLATTS FUT | BCF | 04/2020 | 06/2021 | 350 USD | 25.000% | ||
CBT | AGRICULTURE | CASH STL SUNOIL FOB PLATTS FUT | BSF | 05/2020 | 05/2020 | % | 25.000% | ||
CBT | AGRICULTURE | CASH STL SUNOIL FOB PLATTS FUT | BSF | 06/2020 | 06/2020 | 630 USD | 25.000% | ||
CBT | AGRICULTURE | CASH STL SUNOIL FOB PLATTS FUT | BSF | 07/2020 | 05/2021 | 700 USD | 25.000% | ||
CBT | AGRICULTURE | BLACK SEA WHEAT FIN STL PLATTS FUT | BWF | 04/2020 | 06/2021 | 365 USD | 25.000% | ||
CBT | AGRICULTURE | CORN FUTURES | C | 05/2020 | 05/2020 | 1,000 USD | 30.000% | ||
CBT | AGRICULTURE | CORN FUTURES | C | 07/2020 | 12/2020 | 1,000 USD | 22.000% | ||
CBT | AGRICULTURE | CORN FUTURES | C | 03/2021 | 03/2021 | 890 USD | 22.000% | ||
CBT | AGRICULTURE | CORN FUTURES | C | 05/2021 | 12/2021 | 780 USD | 13.000% | ||
CBT | AGRICULTURE | CORN FUTURES | C | 03/2022 | 12/2023 | 780 USD | 11.000% | ||
CBT | AGRICULTURE | CORN OLD/NEW CROPSYNT CAL SP | CC6 | 07/2020 | 07/2020 | 200 USD | 10.000% | ||
CBT | AGRICULTURE | DEC-DEC CORN SYNT CAL SP | CCZ | 12/2020 | 12/2020 | 750 USD | 10.000% | ||
CBT | AGRICULTURE | KC HRW WHEAT DEC-JULY SYNT CAL | CK6 | 12/2020 | 12/2020 | 400 USD | 25.000% | ||
CBT | AGRICULTURE | KC HRW WHEAT JUL-DEC SYNT CAL S | CKM | 07/2020 | 07/2020 | 275 USD | 25 | ||
CBT | AGRICULTURE | KC HRW JUL-JUL WHEAT SYNT CALENDAR | CKN | 07/2020 | 07/2020 | 650 USD | 25 | ||
CBT | AGRICULTURE | SOYBEAN OIL OLD/NEW CROP SYNT SPRD | CO6 | 07/2020 | 07/2020 | 90 USD | 25.000% | ||
CBT | AGRICULTURE | SOYBEAN OIL NEW CROP SYNT CAL SPRD | COY | 05/2020 | 01/2021 | 45 USD | 25.000% | ||
CBT | AGRICULTURE | SOYBEAN OIL NEW CROP SYNT CAL SPRD | COY | 03/2021 | 03/2021 | 55 USD | 25.000% | ||
CBT | AGRICULTURE | MAR-JUL WHEAT SYNTHETIC COMBO | CW3 | 03/2021 | 03/2021 | 425 USD | 10.000% | ||
CBT | AGRICULTURE | OLD/NEW CROP WHEAT SYNT CAL S | CW6 | 12/2020 | 12/2020 | 550 USD | 25.000% | ||
CBT | AGRICULTURE | JUL-DEC WHEAT SYNT CAL S | CWM | 07/2020 | 07/2020 | 325 USD | 10.000% | ||
CBT | AGRICULTURE | JUL-JUL WHEAT SYNT CALENDAR SP | CWN | 07/2020 | 07/2020 | 700 USD | 25.000% | ||
CBT | AGRICULTURE | DAP FOB NOLA FUTURES | DFN | 04/2020 | 03/2021 | 1,150 USD | 25.000% | ||
CBT | AGRICULTURE | BLOOMBERG COMM INDX 2-MONTH FWD SWP | DG2 | 04/2020 | 07/2020 | 899 USD | 0.02 | ||
CBT | AGRICULTURE | BLOOMBERG COMM INDX 3-MONTH FWD SWP | DG3 | 04/2020 | 07/2020 | 899 USD | 0.02 | ||
CBT | AGRICULTURE | BLOOMBERG COMDITY INDEX SWAP MARKER | DGI | 04/2020 | 07/2020 | 899 USD | 0.02 | ||
CBT | AGRICULTURE | BLOOMBERG COMMODITY INDEX SWAPS | DGS | 04/2020 | 07/2020 | 899 USD | 0.02 | ||
CBT | AGRICULTURE | BTIC ON BLOOMBERG COMMODITY INDEX S | DGT | 04/2020 | 07/2020 | 899 USD | 0.02 | ||
CBT | AGRICULTURE | BLOOMBERG ROLL SELECT COMM MARKER | DRI | 05/2020 | 08/2020 | 900 USD | 0.02 | ||
CBT | AGRICULTURE | BLOOMBERG ROLL SELECT COMMDTY INDEX | DRS | 04/2020 | 08/2020 | 900 USD | 0.02 | ||
CBT | AGRICULTURE | BTIC ON BLOOMBERG ROLL SELECT INDEX | DRT | 05/2020 | 08/2020 | 900 USD | 0.02 | ||
CBT | AGRICULTURE | KC HRW CONSECUTIVE SYNTHETIC | K7C | 05/2020 | 05/2020 | 375 USD | 10.000% | ||
CBT | AGRICULTURE | KC HRW CONSECUTIVE SYNTHETIC | K7C | 07/2020 | 03/2021 | 200 USD | 10.000% | ||
CBT | AGRICULTURE | KC HRW CONSECUTIVE SYNTHETIC | K7C | 09/2020 | 09/2020 | 205 USD | 10.000% | ||
CBT | AGRICULTURE | KC HRW CONSECUTIVE SYNTHETIC | K7C | 05/2021 | 05/2021 | 250 USD | 10.000% | ||
CBT | AGRICULTURE | KC HRW MAR-JUL SYNTHETIC COM | KC3 | 03/2021 | 03/2021 | 350 USD | 0.1 | ||
CBT | AGRICULTURE | KC HRW DEC-DEC WHEAT SYNT CAL SPRD | KCZ | 12/2020 | 12/2020 | 700 USD | 25 | ||
CBT | AGRICULTURE | KC HRW WHEAT TAS FUTURE | KET | 05/2020 | 05/2020 | 1,450 USD | 24.000% | ||
CBT | AGRICULTURE | KC HRW WHEAT TAS FUTURE | KET | 07/2020 | 09/2020 | 1,450 USD | 20.000% | ||
CBT | AGRICULTURE | JAN MAY SOYBEAN SYNT CAL SPRD | KSC | 01/2021 | 01/2021 | 450 USD | 25.000% | ||
CBT | AGRICULTURE | KC HRW WHEAT FUTURES | KW | 05/2020 | 05/2020 | 1,450 USD | 24.000% | ||
CBT | AGRICULTURE | KC HRW WHEAT FUTURES | KW | 07/2020 | 09/2020 | 1,450 USD | 20.000% | ||
CBT | AGRICULTURE | KC HRW WHEAT FUTURES | KW | 12/2020 | 03/2021 | 1,250 USD | 20.000% | ||
CBT | AGRICULTURE | KC HRW WHEAT FUTURES | KW | 05/2021 | 07/2022 | 1,250 USD | 12.000% | ||
CBT | AGRICULTURE | MGEX-CBOT WHEAT SPRD SYN FUTURES | MCG | 07/2020 | 12/2020 | 750 USD | 0.05 | ||
CBT | AGRICULTURE | MAP CFR BRAZIL FUTURES | MFC | 04/2020 | 03/2021 | 1,800 USD | 25.000% | ||
CBT | AGRICULTURE | MINI-SIZED KC HRW WHEAT FUTURES | MKC | 05/2020 | 05/2020 | 290 USD | 24.000% | ||
CBT | AGRICULTURE | MINI-SIZED KC HRW WHEAT FUTURES | MKC | 07/2020 | 09/2020 | 290 USD | 20.000% | ||
CBT | AGRICULTURE | MINI-SIZED KC HRW WHEAT FUTURES | MKC | 12/2020 | 03/2021 | 250 USD | 20.000% | ||
CBT | AGRICULTURE | MINI-SIZED KC HRW WHEAT FUTURES | MKC | 05/2021 | 07/2022 | 250 USD | 12.000% | ||
CBT | AGRICULTURE | MGEX-KCBT WHEAT SPRD SYN FUTURES | MKW | 07/2020 | 12/2020 | 950 USD | 0.05 | ||
CBT | AGRICULTURE | SOYMEAL NEW CROP SYNT CAL SPRD | MYC | 05/2020 | 05/2020 | 475 USD | 25.000% | ||
CBT | AGRICULTURE | SOYMEAL NEW CROP SYNT CAL SPRD | MYC | 07/2020 | 07/2020 | 400 USD | 25.000% | ||
CBT | AGRICULTURE | SOYMEAL NEW CROP SYNT CAL SPRD | MYC | 08/2020 | 03/2021 | 200 USD | 25.000% | ||
CBT | AGRICULTURE | SOYMEAL NEW CROP SYNT CAL SPRD | MYC | 12/2020 | 01/2021 | 250 USD | 25.000% | ||
CBT | AGRICULTURE | OATS FUTURES | O | 05/2020 | 07/2020 | 650 USD | 25.000% | ||
CBT | AGRICULTURE | OATS FUTURES | O | 09/2020 | 09/2022 | 575 USD | 13.000% | ||
CBT | AGRICULTURE | DEC-JUL SOYBEAN OIL SYNTHETIC COMBO | OC3 | 12/2020 | 12/2020 | 150 USD | 25 | ||
CBT | AGRICULTURE | AUG-DEC SOYBEAN OIL SYNTHETIC COMBO | OC4 | 08/2020 | 08/2020 | 85 USD | 25.000% | ||
CBT | AGRICULTURE | SEP-DEC SOYBEAN OIL SYNTHETIC COMBO | OC5 | 09/2020 | 09/2020 | 55 USD | 25.000% | ||
CBT | AGRICULTURE | NEW CROP CORN SYNT CAL SP | PYC | 05/2020 | 05/2020 | 140 USD | 10.000% | ||
CBT | AGRICULTURE | NEW CROP CORN SYNT CAL SP | PYC | 07/2020 | 09/2020 | 125 USD | 10.000% | ||
CBT | AGRICULTURE | NEW CROP CORN SYNT CAL SP | PYC | 12/2020 | 12/2020 | 250 USD | 10.000% | ||
CBT | AGRICULTURE | NEW CROP CORN SYNT CAL SP | PYC | 03/2021 | 03/2021 | 225 USD | 10.000% | ||
CBT | AGRICULTURE | CORN-WHEAT SYNTHETIC COMBO | QCW | 05/2020 | 09/2020 | 1,091 USD | 10.000% | ||
CBT | AGRICULTURE | CORN-WHEAT SYNTHETIC COMBO | QCW | 12/2020 | 12/2020 | 1,012 USD | 10.000% | ||
CBT | AGRICULTURE | CORN-WHEAT SYNTHETIC COMBO | QCW | 03/2021 | 03/2021 | 963 USD | 10.000% | ||
CBT | AGRICULTURE | CORN-WHEAT SYNTHETIC COMBO | QCW | 05/2021 | 12/2021 | 913 USD | 10.000% | ||
CBT | AGRICULTURE | MAR JUL SOYBEAN CALENDAR SPREAD | QX5 | 03/2021 | 03/2021 | 300 USD | 25.000% | ||
CBT | AGRICULTURE | SOYBEAN FUTURES | S | 05/2020 | 05/2020 | 1,650 USD | 30.000% | ||
CBT | AGRICULTURE | SOYBEAN FUTURES | S | 07/2020 | 07/2020 | 1,650 USD | 20.000% | ||
CBT | AGRICULTURE | SOYBEAN FUTURES | S | 08/2020 | 09/2020 | 1,600 USD | 20.000% | ||
CBT | AGRICULTURE | SOYBEAN FUTURES | S | 11/2020 | 11/2020 | 1,550 USD | 10.000% | ||
CBT | AGRICULTURE | SOYBEAN FUTURES | S | 01/2021 | 01/2021 | 1,475 USD | 10.000% | ||
CBT | AGRICULTURE | SOYBEAN FUTURES | S | 03/2021 | 03/2021 | 1,400 USD | 9.000% | ||
CBT | AGRICULTURE | SOYBEAN FUTURES | S | 05/2021 | 05/2021 | 1,350 USD | 9.000% | ||
CBT | AGRICULTURE | SOYBEAN FUTURES | S | 07/2021 | 07/2021 | 1,325 USD | 9.000% | ||
CBT | AGRICULTURE | SOYBEAN FUTURES | S | 08/2021 | 11/2023 | 1,275 USD | 9.000% | ||
CBT | AGRICULTURE | JAN-MAR(14-MTH) SOYBEAN SYNT COMBO | S8C | 01/2021 | 01/2021 | 650 USD | 0.25 | ||
CBT | AGRICULTURE | SOYBEAN TAS FUTURE | SBT | 05/2020 | 05/2020 | 1,650 USD | 30.000% | ||
CBT | AGRICULTURE | SOYBEAN TAS FUTURE | SBT | 07/2020 | 07/2020 | 1,650 USD | 20.000% | ||
CBT | AGRICULTURE | SOYBEAN TAS FUTURE | SBT | 08/2020 | 09/2020 | 1,600 USD | 20.000% | ||
CBT | AGRICULTURE | SOYBEAN TAS FUTURE | SBT | 11/2020 | 11/2020 | 1,550 USD | 10.000% | ||
CBT | AGRICULTURE | MAR-NOV SOYBEAN SYNTHETIC COMBO | SC0 | 03/2021 | 03/2021 | 525 USD | 25.000% | ||
CBT | AGRICULTURE | JUL-JUL SOYBEAN SYNTHETIC COMBO | SC1 | 07/2020 | 07/2020 | 950 USD | 25.000% | ||
CBT | AGRICULTURE | NOV-MAR SOYBEAN SYNTHETIC COMBO | SC3 | 11/2020 | 11/2020 | 475 USD | 0.25 | ||
CBT | AGRICULTURE | AUG NOV SOYBEAN CALENDAR SP | SC4 | 08/2020 | 08/2020 | 400 USD | 25.000% | ||
CBT | AGRICULTURE | JUL-NOV SOYBEAN SYNT CAL SPREAD | SC5 | 07/2020 | 07/2020 | 450 USD | 5.000% | ||
CBT | AGRICULTURE | NOV NOV SOYBEAN SYNT CAL SP | SCX | 11/2020 | 11/2020 | 700 USD | 25.000% | ||
CBT | AGRICULTURE | DEC-JUL SOYBEAN MEAL SYNT COMBO | SM3 | 12/2020 | 12/2020 | 600 USD | 25.000% | ||
CBT | AGRICULTURE | AUG-DEC SOYBEAN MEAL SYNT COMBO | SM4 | 08/2020 | 08/2020 | 425 USD | 25.000% | ||
CBT | AGRICULTURE | SEP-DEC SOYBEAN MEAL SYNT COMBO | SM5 | 09/2020 | 09/2020 | 300 USD | 25.000% | ||
CBT | AGRICULTURE | SOY MEAL OLD/NEW CROP SYNT CAL SPRD | SM6 | 07/2020 | 07/2020 | 725 USD | 25.000% | ||
CBT | AGRICULTURE | NOV JUL SOYBEAN SYNT CALENDAR SP | SX9 | 11/2020 | 11/2020 | 550 USD | 25.000% | ||
CBT | AGRICULTURE | UREA (GRANULAR) CFR BRAZIL FUTURES | UFB | 04/2020 | 09/2020 | 1,400 USD | 25.000% | ||
CBT | AGRICULTURE | UREA (GRANULAR) CFR BRAZIL FUTURES | UFB | 10/2020 | 03/2021 | 1,800 USD | 25.000% | ||
CBT | AGRICULTURE | UREA (GRANULAR) FOB EGYPT FUTURES | UFE | 04/2020 | 03/2021 | 3,500 USD | 25.000% | ||
CBT | AGRICULTURE | UAN FOB NOLA SWAP | UFU | 04/2020 | 03/2021 | 1,200 USD | 0.06 | ||
CBT | AGRICULTURE | UREA (GRANULAR) FOB US GULF FUTURES | UFV | 04/2020 | 09/2020 | 1,400 USD | 25.000% | ||
CBT | AGRICULTURE | UREA (GRANULAR) FOB US GULF FUTURES | UFV | 10/2020 | 03/2021 | 1,800 USD | 25.000% | ||
CBT | AGRICULTURE | UREA (GRANULAR) FOB MIDDLE EAST FUT | UME | 04/2020 | 04/2020 | 1,400 USD | 0.06 | ||
CBT | AGRICULTURE | UREA (GRANULAR) FOB MIDDLE EAST FUT | UME | 05/2020 | 03/2021 | 1,800 USD | 0.06 | ||
CBT | AGRICULTURE | WHEAT FUTURES | W | 05/2020 | 05/2020 | 1,425 USD | 28.000% | ||
CBT | AGRICULTURE | WHEAT FUTURES | W | 07/2020 | 09/2020 | 1,425 USD | 20.000% | ||
CBT | AGRICULTURE | WHEAT FUTURES | W | 12/2020 | 03/2021 | 1,250 USD | 20.000% | ||
CBT | AGRICULTURE | WHEAT FUTURES | W | 05/2021 | 07/2022 | 1,250 USD | 12.000% | ||
CBT | AGRICULTURE | DEC-DEC WHEAT SYNT CAL SPRD | WCZ | 12/2020 | 12/2020 | 625 USD | 25.000% | ||
CBT | AGRICULTURE | WHEAT NEW CROP SYNT CAL | WZC | 05/2020 | 05/2020 | 300 USD | 10.000% | ||
CBT | AGRICULTURE | WHEAT NEW CROP SYNT CAL | WZC | 07/2020 | 12/2020 | 225 USD | 10.000% | ||
CBT | AGRICULTURE | WHEAT NEW CROP SYNT CAL | WZC | 03/2021 | 03/2021 | 275 USD | 10.000% | ||
CBT | AGRICULTURE | MINI-SIZED CORN FUTURES | YC | 05/2020 | 05/2020 | 200 USD | 30.000% | ||
CBT | AGRICULTURE | MINI-SIZED CORN FUTURES | YC | 07/2020 | 12/2020 | 200 USD | 22.000% | ||
CBT | AGRICULTURE | MINI-SIZED CORN FUTURES | YC | 03/2021 | 03/2021 | 178 USD | 22.000% | ||
CBT | AGRICULTURE | MINI-SIZED CORN FUTURES | YC | 05/2021 | 12/2021 | 156 USD | 13.000% | ||
CBT | AGRICULTURE | MINI-SIZED CORN FUTURES | YC | 03/2022 | 12/2023 | 156 USD | 11.000% | ||
CBT | AGRICULTURE | MINI-SIZED SOYBEANS FUTURES | YK | 05/2020 | 05/2020 | 330 USD | 30.000% | ||
CBT | AGRICULTURE | MINI-SIZED SOYBEANS FUTURES | YK | 07/2020 | 07/2020 | 330 USD | 20.000% | ||
CBT | AGRICULTURE | MINI-SIZED SOYBEANS FUTURES | YK | 08/2020 | 09/2020 | 320 USD | 20.000% | ||
CBT | AGRICULTURE | MINI-SIZED SOYBEANS FUTURES | YK | 11/2020 | 11/2020 | 310 USD | 10.000% | ||
CBT | AGRICULTURE | MINI-SIZED SOYBEANS FUTURES | YK | 01/2021 | 01/2021 | 295 USD | 10.000% | ||
CBT | AGRICULTURE | MINI-SIZED SOYBEANS FUTURES | YK | 03/2021 | 03/2021 | 280 USD | 9.000% | ||
CBT | AGRICULTURE | MINI-SIZED SOYBEANS FUTURES | YK | 05/2021 | 05/2021 | 270 USD | 9.000% | ||
CBT | AGRICULTURE | MINI-SIZED SOYBEANS FUTURES | YK | 07/2021 | 07/2021 | 265 USD | 9.000% | ||
CBT | AGRICULTURE | MINI-SIZED SOYBEANS FUTURES | YK | 08/2021 | 11/2023 | 255 USD | 9.000% | ||
CBT | AGRICULTURE | MINI-SIZED WHEAT FUTURES | YW | 05/2020 | 05/2020 | 285 USD | 28.000% | ||
CBT | AGRICULTURE | MINI-SIZED WHEAT FUTURES | YW | 07/2020 | 09/2020 | 285 USD | 20.000% | ||
CBT | AGRICULTURE | MINI-SIZED WHEAT FUTURES | YW | 12/2020 | 03/2021 | 250 USD | 20.000% | ||
CBT | AGRICULTURE | MINI-SIZED WHEAT FUTURES | YW | 05/2021 | 07/2022 | 250 USD | 12.000% | ||
CBT | AGRICULTURE | CORN TAS FUTURE | ZCT | 05/2020 | 05/2020 | 1,000 USD | 30.000% | ||
CBT | AGRICULTURE | CORN TAS FUTURE | ZCT | 07/2020 | 12/2020 | 1,000 USD | 22.000% | ||
CBT | AGRICULTURE | CORN TAS FUTURE | ZCT | 03/2021 | 03/2021 | 890 USD | 22.000% | ||
CBT | AGRICULTURE | SOYBEAN OIL TAS FUTURES | ZLT | 05/2020 | 05/2020 | 850 USD | 30.000% | ||
CBT | AGRICULTURE | SOYBEAN OIL TAS FUTURES | ZLT | 07/2020 | 08/2020 | 850 USD | 15.000% | ||
CBT | AGRICULTURE | SOYBEAN OIL TAS FUTURES | ZLT | 12/2020 | 12/2020 | 810 USD | 15.000% | ||
CBT | AGRICULTURE | SOYBEAN MEAL TAS FUTURES | ZMT | 05/2020 | 05/2020 | 1,250 USD | 30.000% | ||
CBT | AGRICULTURE | SOYBEAN MEAL TAS FUTURES | ZMT | 07/2020 | 08/2020 | 1,250 USD | 17.000% | ||
CBT | AGRICULTURE | SOYBEAN MEAL TAS FUTURES | ZMT | 12/2020 | 12/2020 | 1,140 USD | 10.000% | ||
CBT | AGRICULTURE | NEW CROP SOYBEAN SYNT CAL SP | ZSC | 05/2020 | 11/2020 | 250 USD | 25.000% | ||
CBT | AGRICULTURE | NEW CROP SOYBEAN SYNT CAL SP | ZSC | 08/2020 | 01/2021 | 300 USD | 25.000% | ||
CBT | AGRICULTURE | NEW CROP SOYBEAN SYNT CAL SP | ZSC | 03/2021 | 03/2021 | 225 USD | 25.000% | ||
CBT | AGRICULTURE | CHICAGO SRW WHEAT TAS FUTURE | ZWT | 05/2020 | 05/2020 | 1,425 USD | 28.000% | ||
CBT | AGRICULTURE | CHICAGO SRW WHEAT TAS FUTURE | ZWT | 07/2020 | 09/2020 | 1,425 USD | 20.000% | ||
CBT | AGRICULTURE | CHICAGO SRW WHEAT TAS FUTURE | ZWT | 12/2020 | 03/2021 | 1,250 USD | 20.000% | ||
CBT | EQUITY INDEX | DJ US REAL ESTATE SYNTHEIC | DJR | 06/2020 | 03/2021 | 3,900 USD | 35.000% | ||
CBT | EQUITY INDEX | DOW JONES TOT RTURN MARKER | DRM | 06/2020 | 06/2020 | 6,000 USD | 35.000% | ||
CBT | EQUITY INDEX | DOW JONES TOT RTURN MARKER | DRM | 09/2020 | 06/2021 | 6,000 USD | 30.000% | ||
CBT | EQUITY INDEX | DOW JONES TOT RTURN FUT | DTR | 06/2020 | 06/2020 | 6,000 USD | 35.000% | ||
CBT | EQUITY INDEX | DOW JONES TOT RTURN FUT | DTR | 09/2020 | 06/2021 | 6,000 USD | 30.000% | ||
CBT | EQUITY INDEX | BTIC ON DOW JONES TOT RTURN FUT | DTT | 06/2020 | 06/2020 | 6,000 USD | 35.000% | ||
CBT | EQUITY INDEX | BTIC ON DOW JONES TOT RTURN FUT | DTT | 09/2020 | 06/2021 | 6,000 USD | 30.000% | ||
CBT | EQUITY INDEX | DJ US REAL ESTATE INDEX | JR | 06/2020 | 03/2021 | 3,900 USD | 35.000% | ||
CBT | EQUITY INDEX | MICRO E-MINI DOW JONES AVE FUTURE | MYM | 06/2020 | 06/2020 | 1,200 USD | 45.000% | ||
CBT | EQUITY INDEX | MICRO E-MINI DOW JONES AVE FUTURE | MYM | 09/2020 | 03/2021 | 1,200 USD | 30.000% | ||
CBT | EQUITY INDEX | DJ US REAL ESTATE BTIC | REX | 06/2020 | 03/2021 | 3,900 USD | 35.000% | ||
CBT | EQUITY INDEX | E-MINI DOW ($5) FUTURES | YM | 06/2020 | 06/2020 | 12,000 USD | 45.000% | ||
CBT | EQUITY INDEX | E-MINI DOW ($5) FUTURES | YM | 09/2020 | 03/2021 | 12,000 USD | 30.000% | ||
CBT | EQUITY INDEX | E-MINI DJIA FUTURES MARKER | YMI | 06/2020 | 06/2020 | 12,000 USD | 45.000% | ||
CBT | EQUITY INDEX | E-MINI DJIA FUTURES MARKER | YMI | 09/2020 | 03/2021 | 12,000 USD | 30.000% | ||
CBT | EQUITY INDEX | BTIC ON E-MINI DJIA FUTURES | YMT | 06/2020 | 06/2020 | 12,000 USD | 45.000% | ||
CBT | EQUITY INDEX | BTIC ON E-MINI DJIA FUTURES | YMT | 09/2020 | 03/2021 | 12,000 USD | 30.000% | ||
CBT | ETHANOL | DENATURED FUEL ETHANOL FWD MTH FUT | 71 | 04/2020 | 04/2020 | 622 USD | 0.06 | ||
CBT | ETHANOL | DENATURED FUEL ETHANOL FWD MTH FUT | 71 | 05/2020 | 05/2020 | 2,047 USD | 0.06 | ||
CBT | ETHANOL | DENATURED FUEL ETHANOL FWD MTH FUT | 71 | 06/2020 | 03/2023 | 2,025 USD | 0.06 | ||
CBT | ETHANOL | ETHANOL FUTURES | EH | 05/2020 | 05/2020 | 4,350 USD | 25.000% | ||
CBT | ETHANOL | ETHANOL FUTURES | EH | 06/2020 | 04/2023 | 4,050 USD | 25.000% | ||
CBT | INTEREST RATES | 30 YR U.S. TREASURY BOND FUTURES | 17 | 06/2020 | 12/2020 | 6,500 USD | 50.000% | ||
CBT | INTEREST RATES | 10Y TREASURY NOTE FUTURES | 21 | 06/2020 | 12/2020 | 2,000 USD | 42.000% | ||
CBT | INTEREST RATES | 5 YR TREASURY NOTE FUTURES | 25 | 06/2020 | 12/2020 | 925 USD | 40.000% | ||
CBT | INTEREST RATES | 2 YEAR TREASURY NOTE FUTURES | 26 | 06/2020 | 06/2020 | 725 USD | 50.000% | ||
CBT | INTEREST RATES | 2 YEAR TREASURY NOTE FUTURES | 26 | 09/2020 | 12/2020 | 755 USD | 50.000% | ||
CBT | INTEREST RATES | 3 YEAR TREASURY NOTE FUTURE | 3YR | 06/2020 | 12/2020 | 700 USD | 30.000% | ||
CBT | INTEREST RATES | 30 DAY FED FUND FUTURES | 41 | 04/2020 | 04/2020 | 675 USD | 40.000% | ||
CBT | INTEREST RATES | 30 DAY FED FUND FUTURES | 41 | 05/2020 | 05/2020 | 825 USD | 35.000% | ||
CBT | INTEREST RATES | 30 DAY FED FUND FUTURES | 41 | 06/2020 | 07/2020 | 900 USD | 35.000% | ||
CBT | INTEREST RATES | 30 DAY FED FUND FUTURES | 41 | 08/2020 | 08/2020 | 900 USD | 25.000% | ||
CBT | INTEREST RATES | 30 DAY FED FUND FUTURES | 41 | 09/2020 | 03/2023 | 885 USD | 25.000% | ||
CBT | INTEREST RATES | 30-YEAR USD MAC SWAP FUTURES | B1U | 06/2020 | 09/2020 | 10,300 USD | 0.04 | ||
CBT | INTEREST RATES | 20-YEAR USD MAC SWAP FUTURES | E1U | 06/2020 | 09/2020 | 6,400 USD | 0.04 | ||
CBT | INTEREST RATES | 5-YEAR USD MAC SWAP FUTURES | F1U | 06/2020 | 09/2020 | 1,150 USD | 0.04 | ||
CBT | INTEREST RATES | 5-YEAR TREASURY INVOICE SWAP SPREAD | FYA | 06/2020 | 06/2020 | 50 USD | 0.05 | ||
CBT | INTEREST RATES | 7-YEAR ERIS SWAP FUTURES | LIB | 12/2013 | 12/2013 | 260 USD | 30.000% | ||
CBT | INTEREST RATES | 7-YEAR ERIS SWAP FUTURES | LIB | 03/2014 | 03/2014 | 340 USD | 30.000% | ||
CBT | INTEREST RATES | 7-YEAR ERIS SWAP FUTURES | LIB | 06/2014 | 06/2014 | 410 USD | 30.000% | ||
CBT | INTEREST RATES | 7-YEAR ERIS SWAP FUTURES | LIB | 09/2014 | 09/2014 | 460 USD | 30.000% | ||
