2021年2月美国农业部报告棉花供需库存报告
admin未知
February 2021 | |||||||||
WASDE - 609 - 27 | |||||||||
World Cotton Supply and Use 1/ | |||||||||
(Million 480-Pound Bales) | |||||||||
2020/21 Proj. |
Beginning Stocks |
Production | Imports |
Domestic Use |
Exports |
Loss /2 |
Ending Stocks |
||
World | Jan | 99.28 | 112.87 | 43.55 | 115.73 | 43.56 | 0.09 | 96.32 | |
Feb | 98.92 | 114.14 | 43.92 | 117.21 | 43.9 | 0.14 | 95.74 | ||
World Less China | Jan | 62.38 | 85.37 | 33.05 | 77.23 | 43.43 | 0.09 | 60.04 | |
Feb | 62.03 | 85.14 | 32.92 | 77.71 | 43.78 | 0.14 | 58.46 | ||
United States | Jan | 7.25 | 14.95 | 3/ | 2.4 | 15.25 | -0.04 | 4.6 | |
Feb | 7.25 | 14.95 | 3/ | 2.4 | 15.5 | 0.01 | 4.3 | ||
filler | filler | filler | filler | filler | filler | filler | |||
Total Foreign | Jan | 92.03 | 97.91 | 43.54 | 113.33 | 28.31 | 0.13 | 91.72 | |
Feb | 91.67 | 99.19 | 43.91 | 114.81 | 28.4 | 0.13 | 91.44 | ||
Major Exporters 4/ | Jan | 40.48 | 57.17 | 1.71 | 32.88 | 24.31 | 0.02 | 42.15 | |
Feb | 40.13 | 56.75 | 1.51 | 33.18 | 24.35 | 0.02 | 40.83 | ||
Central Asia 5/ | Jan | 2.72 | 5.83 | 3/ | 4.19 | 1.58 | 0 | 2.78 | |
Feb | 2.72 | 5.83 | 3/ | 4.19 | 1.58 | 0 | 2.78 | ||
Afr. Fr. Zone 6/ | Jan | 2.3 | 4.77 | 3/ | 0.14 | 4.72 | 0 | 2.21 | |
Feb | 2.29 | 4.77 | 3/ | 0.14 | 4.82 | 0 | 2.09 | ||
S. Hemis. 7/ | Jan | 17.32 | 16.73 | 0.16 | 3.92 | 12.74 | 0.01 | 17.54 | |
Feb | 17.29 | 16.8 | 0.16 | 3.92 | 12.69 | 0.01 | 17.63 | ||
Australia | Jan | 0.8 | 2.5 | 3/ | 0.04 | 1.5 | 0 | 1.77 | |
Feb | 0.8 | 2.6 | 3/ | 0.04 | 1.5 | 0 | 1.87 | ||
filler | filler | filler | filler | filler | filler | filler | |||
Brazil | Jan | 14.4 | 12 | 0.03 | 3 | 10 | 0 | 13.43 | |
Feb | 14.4 | 12 | 0.03 | 3 | 10 | 0 | 13.43 | ||
India | Jan | 17.88 | 29.5 | 1 | 24 | 5 | 0 | 19.38 | |
Feb | 17.58 | 29 | 0.8 | 24.3 | 5 | 0 | 18.08 | ||
Major Importers 8/ | Jan | 49.07 | 37.58 | 39.33 | 76.53 | 2.58 | 0.11 | 46.76 | |
Feb | 49.07 | 39.28 | 39.9 | 77.71 | 2.63 | 0.11 | 47.8 | ||
Mexico | Jan | 0.67 | 1.05 | 0.75 | 1.6 | 0.3 | 0.03 | 0.54 | |
Feb | 0.67 | 1.05 | 0.8 | 1.6 | 0.35 | 0.03 | 0.54 | ||
China | Jan | 36.9 | 27.5 | 10.5 | 38.5 | 0.13 | 0 | 36.27 | |
Feb | 36.9 | 29 | 11 | 39.5 | 0.13 | 0 | 37.27 | ||
EU-27+UK 9/ | Jan | 0.34 | 1.68 | 0.61 | 0.66 | 1.63 | 0.03 | 0.31 | |
Feb | 0.35 | 1.68 | 0.61 | 0.66 | 1.63 | 0.03 | 0.32 | ||
Turkey | Jan | 2.77 | 2.9 | 4.5 | 7.2 | 0.45 | 0 | 2.52 | |
Feb | 2.77 | 2.9 | 4.6 | 7.3 | 0.45 | 0 | 2.52 | ||
Pakistan | Jan | 3.39 | 4.3 | 4.9 | 10 | 0.05 | 0.03 | 2.52 | |
Feb | 3.39 | 4.5 | 5 | 10.2 | 0.05 | 0.03 | 2.62 | ||
Indonesia | Jan | 0.64 | 3/ | 2.6 | 2.7 | 0 | 0 | 0.54 | |
Feb | 0.64 | 3/ | 2.4 | 2.55 | 0 | 0 | 0.49 | ||
Thailand | Jan | 0.1 | 3/ | 0.68 | 0.65 | 0 | 0.03 | 0.11 | |
Feb | 0.1 | 3/ | 0.6 | 0.58 | 0 | 0.03 | 0.1 | ||
Bangladesh | Jan | 2.52 | 0.15 | 6.9 | 7.3 | 0 | 0.01 | 2.25 | |
Feb | 2.52 | 0.15 | 7 | 7.4 | 0 | 0.01 | 2.25 | ||
Vietnam | Jan | 1.41 | 3/ | 6.7 | 6.7 | 0 | 0 | 1.41 | |
Feb | 1.41 | 3/ | 6.7 | 6.7 | 0 | 0 | 1.41 | ||
1/ Marketing year beginning August 1. Totals may not add exactly and trade may not balance due to rounding and other factors. 2/ Generally reflects cotton lost or destroyed in the marketing channel; for Australia, Brazil, China, and the United States, reflects the difference between implicit stocks based on supply less total use and indicated ending stocks. 3/ Less than 5,000 bales. 4/ Includes Egypt and Syria in addition to the countries and regions listed. 5/ Azerbaijan, Kazakhstan, Kyrgyzstan, Tajikistan, Turkmenistan, and Uzbekistan. 6/ Benin, Burkina Faso, Cameroon, Central African Republic, Chad, Cote d'Ivoire, Mali, Niger, Senegal, and Togo. 7/ Argentina, Australia, Brazil, Lesotho, South Africa, Tanzania, Zambia, and Zimbabwe. 8/ In addition to the countries and regions listed, includes Japan, Russia, South Korea, and Taiwan. 9/ Includes intra-EU trade. |
微信扫码二维码 “零佣金”期货开户